Category:Corporations of Zokesia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 61: | Line 61: | ||
|Heavy Manufacturing, Aerospace, and Technology |
|Heavy Manufacturing, Aerospace, and Technology |
||
|[[Diosca]], [[United States of Central Kafrica|Kafrica]] |
|[[Diosca]], [[United States of Central Kafrica|Kafrica]] |
||
| + | |2190 |
||
| − | |2290 |
||
|Definitely not a subsidiary of [[Cyten-Ward Industries]] |
|Definitely not a subsidiary of [[Cyten-Ward Industries]] |
||
|P |
|P |
||
Revision as of 20:59, 3 November 2025
This is a list of notable companies based in Zokesia, or subsidiaries according to their sector.
Notable firms
This list includes notable companies with primary headquarters located in the country. Organizations which have ceased operations are included and noted as defunct.
| Name | Sector | Headquarters | Founded | Notes | Status | ||
|---|---|---|---|---|---|---|---|
| Anssec | Aerospace | Ellagrad, Zokesia | 2078 | Subsidiary of Cyten-Ward Industries | P | A | |
| Bayl Ironworks | Shipbuilding | Bayl, Schrschnell | 2084 | Subsidiary of Cyten-Ward Industries | P | A | |
| Borgor Group | Consumer Goods | Zok, Zokesia | 2059 | P | A | ||
| Bundesluft Zokesia | Airline | Ezekialgrad, Zokesia | 2085 | Owned by GreyStone | P | A | |
| Confed Wakira Railroad | Railroad | Ezekialgrad, Zokesia | 1878 | Owned by Cyten-Ward Industries | P | A | |
| Confederate Air | Airline | Glocken, Cotmark | 2149 | Managed by The Confederacy | S | A | |
| ConFedEx | Commerce | Ezekialgrad, Zokesia | 2071 | P | A | ||
| Cortuga and Rio Mamb Western Railroad | Railroad | Cortuga, Zokesia | 2064 | P | A | ||
| Cyten-Ward Industries | Heavy Manufacturing, Aerospace, and Technology | Nautilus, UIF | 2158 | Formed by the merger of Cyten Aerospace and Ward Industries | P | A | |
| Draw-Netyc Industries | Heavy Manufacturing, Aerospace, and Technology | Diosca, Kafrica | 2190 | Definitely not a subsidiary of Cyten-Ward Industries | P | A | |
| Electro-Locomotive Division | Heavy Industrial | Bayl, Schrschnell | 2172 | Subsidiary of Cyten-Ward Industries | P | A | |
| Fahr Kohlmann | Aerospace | Zok, Zokesia | 2067 | P | A | ||
| Freetowne Shipyards | Shipbuilding | Freetowne, Zokesia | 2057 | Federally owned by Zokesia | S | A | |
| Genisis Fueling Solutions | Heavy Manufacturing and Technology | Ezekialgrad, Zokesia | 2082 | P | A | ||
| GreyStone | Investing and Risk Management | Ezekialgrad, Zokesia | 2062 | P | A | ||
| Kian Deere | Agricultural Machinery | Linne, Valenia | 2084 | P | A | ||
| Krakain Railroad | Railroad | Ostlich, Krakain | 2117 | P | A | ||
| Kurger Bing | Consumer Goods | Bayl, Schrschnell | 2073 | Owned by GreyStone | P | A | |
| Logi Motor Company | Automotive | Ward, Zokesia | 1959 | Owned by Cyten-Ward Industries | P | A | |
| Mag Mell | Information Technology | Ward, Zokesia | 2168 | Subsidiary of Cyten-Ward Industries | P | A | |
| Standard Oil of Zokesia | Gas and Petroleum | Ezekialgrad, Zokesia | 2057 | P | A | ||
| Sun Rifle Company | Arms Manufacturing | Freetowne, Zokesia | 2057 | P | A | ||
| Ward Industries | Aerospace | Ward, Zokesia | 1904 | Merged with Cyten Aerospace to form Cyten-Ward Industries | P | D | |
| Weisstwuste-Woline | Agricultural Machinery | Weisstwuste, Vanadia | 1982 | Absorbed by Logi Motor Company in 2163 | P | D | |
| Zok & Esia Railroad | Railroad | Zok, Zokesia | 1994 | P | A | ||
| Zokesia Skunkworks | Manufacturing, Aerospace and Technology | Ezekialgrad, Zokesia | 205 AD | P | A | ||
| Zokesia-Halco Logistics | Commerce | Ezekialgrad, Zokesia | 2089 | P | A | ||
| Zokesia-Valerian Air Service | Airline | Esia, Zokesia | 2067 | Declared Bankruptcy in 2092 | P | D | |
| Zokesian Royal Mail Line | Shipping, Transport | Ezekialgrad, Zokesia | 1810 | Federally owned by Zokesia | S | A | |
| Zokesian Space Agency | Space Exploration | Star City, Juno | 2067 | Federally owned by Zokesia | S | A | |
Pages in category "Corporations of Zokesia"
The following 29 pages are in this category, out of 29 total.