Category:KP2 Nations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 100: | Line 100: | ||
|[[File:Soltem_Flag.png|border|center|40x20px]]||[[Soltem]]||293,319||1,481km²||2052 |
|[[File:Soltem_Flag.png|border|center|40x20px]]||[[Soltem]]||293,319||1,481km²||2052 |
||
|- |
|- |
||
− | |[[File: |
+ | |[[File:Algiza_Flag.png|border|center|40x20px]]||[[Algiza]]||2,386,900|| 7,459km²||2045||rowspan="3"|[[Doren (continent)|Doren]] |
+ | |- |
||
+ | |[[File:Kanbek_Flag.png|border|center|40x20px]]||[[Kanbek]]||1,460,764||9,484km²||2050 |
||
|- |
|- |
||
|[[File:Sarconia_Flag_2100s.png|border|center|40x20px]]||[[Sarconia]]||5,011,500|| 15,661km²||2066 |
|[[File:Sarconia_Flag_2100s.png|border|center|40x20px]]||[[Sarconia]]||5,011,500|| 15,661km²||2066 |
Revision as of 16:12, 12 February 2023
KP2 Nations
This category lists all nations which were part of KP 2 between 2035 and closing in 2115.
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Union | 1,557,877 | 2,438km² | 2082 | Baskay-Caledon | |
Spearka | 6,641,433 | 14,993km² | 2047 | ||
Aenia | 15,484,596 | 43,452km² | 2057 | Doren | |
Amber | 5,730,111 | 39,768km² | 2077 | ||
Aquaria | 10,233,900 | 31,836km² | 2050 | ||
Arcadia | 21,632,179 | 59,719km² | 2035 | ||
Fegeland | 7,591,842 | 48,625 km² | 2048 | ||
Hermia | 2,818,974 | 9,262km² | 2072 | ||
Iconia | 7,907,160 | 43,349 km² | 2072 | ||
Owlia | 6,713,969 | 21,122km² | 2045 | ||
Zeoul | 6,969,900 | 21,781km² | 2040 | ||
Medwedia | 3,148,466 | 18,764 km² | 2079 | Firesvar | |
Elysium | 3,206,599 | 10,424km² | 2049 | Kafrica | |
Strelka | 6,351,459 | 26,563km² | 2082 | ||
Vocavium | 11,710,013 | 30,182km² | 2080 | ||
Grestin | 6,370,792 | 30,776km² | 2041 | ||
Krome | 6,322,459 | 33,271km² | 2051 | ||
Solaria | 9,114,243 | 40,315km² | 2045 | ||
Mechani | 6,593,107 | 39,567km² | 2046 | ||
Sanctum | 12,471,915 | 54,516km² | 2046 | ||
Bastia | 3,497,218 | 17,741km² | 2059 | ||
Zokesia | 13,445,742 | 42,880km² | 2057 | Kolus | |
Tekkia | 13,252,926 | 41,122km² | 2035 | ||
Laythia | 5,181,408 | 20,764km² | 2035 | Veiid | |
KSKM | 12,462,272 | 37,231km² | 2045 | ||
Feliskia | 1,412,200 | 9,929km² | 2071 |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
UIF | 33,265,222 | 126,445km² | 2082 | Doren | |
Solani | 4,266,870 | 3,227km² | 2081 | Kafrica | |
Krome-Vieno | 12,974,106 | 63,870km² | 2074 | ||
KAFSOC | 31,826,140 | 117,877km² | 2094 | ||
Aontas | 32,304,534 | 101,114km² | 2107 | Kolus | |
Arkadii-Zokesia | 35,906,533 | 168,329km² | 2083 |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Fish Island | 4,500 | 15km² | 2062 | Baskay-Caledon | |
Soltem | 293,319 | 1,481km² | 2052 | ||
Algiza | 2,386,900 | 7,459km² | 2045 | Doren | |
Kanbek | 1,460,764 | 9,484km² | 2050 | ||
Sarconia | 5,011,500 | 15,661km² | 2066 | ||
Norland | 1,072,106 | 3,619km² | 2050 | Firesvar | |
Blytheria | 1,654,973 | 4,730km² | 2065 | Kafrica | |
Kothen | 1,169,304 | 10,067km² | 2058 | Kolus | |
Puge-Tatar | 1,363,632 | 3,590km² | 2059 | ||
Valenia | 4,465,408 | 12,208km² | 2061 | ||
Schrschnell | 1,752,051 | 8,741km² | 2061 | ||
Chosaint | 2,111,103 | 10,069km² | 2047 | ||
Granderia | 234,773 | 7,209km² | 2050 | ||
Aridia | 585,680 | 4,110km² | 2061 | ||
Troakia | 2,625,100 | 6,527km² | 2050 | Veiid | |
Gorodsky | 283,564 | 293km² | 2057 |
List of nations with no wiki page
Alecton Alterix Artica Behin Belasriov Carthia Comorri Carsdonia Dravisov Fidelis Floracia Gogovia Heims Helacia-Sondermark Kaadar DFK SKR Kercia Kyviz-Durvek Lovatica Mentonogra Narutnetflub Nisdorav Odesia Radivosa Ravninny Rostrum Rovolia Taezna Zalkent Targeria Deltora Vanadia Venmous Verbady Valeria Yratsinova Zapoda Zeroa Zimor
Pages in category "KP2 Nations"
The following 52 pages are in this category, out of 52 total.