Category:Railways: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|CRMW |
|CRMW |
||
|2064 – |
|2064 – |
||
+ | |- |
||
+ | |[[Dugthail-Klensagrad train line]] |
||
+ | |[[File:DugKlensLine1.png|frameless]] |
||
+ | |'''[[Sahr]]''' |
||
+ | |DKTL |
||
+ | |2134 – |
||
|- |
|- |
||
|[[South Veiid Federal Railroad]] |
|[[South Veiid Federal Railroad]] |
||
Line 27: | Line 33: | ||
|SVFR |
|SVFR |
||
|2140 – |
|2140 – |
||
+ | |- |
||
+ | |[[Sprint Shipping Corporation]] |
||
+ | |[[File:Sprintshipping.png|center|158x158px]] |
||
+ | | '''[[Nuvastia]], [[Wuste]]''' |
||
+ | |SSC |
||
+ | |2158 – |
||
|} |
|} |
||
Latest revision as of 07:26, 16 July 2025
Class I Railroads
Railway | Logo | Nations Served | Reporting Name | Period |
---|---|---|---|---|
Arcovdonian Railways | Arcovdonia, Schrschnell, Valenia, Zokesia | AR, CS, CSR | 2022 – | |
Confed Wakira Railroad | Zokesia, Arcovdonia, Puge-Tatar, Nuvastia, Wuste, Cotmark, Juno, Valenia | CW, CWW, CWY | 1878 – | |
Cortuga and Rio Mamb Western Railroad | Zokesia, Puge-Tatar, Nuvastia, Wuste, Surnay, Juno, K.R.A.T.O.R. | CRMW | 2064 – | |
Dugthail-Klensagrad train line | ![]() |
Sahr | DKTL | 2134 – |
South Veiid Federal Railroad | Fortis, Veiid | SVFR | 2140 – | |
Sprint Shipping Corporation | Nuvastia, Wuste | SSC | 2158 – |
Class II Railroads
Railway | Logo | Nations Served | Reporting Name | Period |
---|---|---|---|---|
Krakain Railroad | Krakain | KRR | 2117 – |
Class III Railroads
Railway | Logo | Nations Served | Reporting Name | Period |
---|---|---|---|---|
Zok & Esia Railroad | Zokesia | ZER | 1994 – |
Pages in category "Railways"
The following 8 pages are in this category, out of 8 total.