Category:KP2 Nations: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
== {{PAGENAME}} == |
== {{PAGENAME}} == |
||
This category lists all nations which were part of [[Iterations#KP 2|KP 2]] between publically opening in 2040 and closing in 2105. |
This category lists all nations which were part of [[Iterations#KP 2|KP 2]] between publically opening in 2040 and closing in 2105. |
||
− | {| class="wikitable sortable" style="width: |
+ | {| class="wikitable sortable" style="width: 60%; text-align:center;" |
! width="3" data-sort-type="unsortable" |. |
! width="3" data-sort-type="unsortable" |. |
||
! data-sort-type="text" |Name |
! data-sort-type="text" |Name |
Revision as of 03:56, 16 July 2021
KP2 Nations
This category lists all nations which were part of KP 2 between publically opening in 2040 and closing in 2105.
. | Name | Population(m) | Area | Foundation(Ingame) | Type |
---|---|---|---|---|---|
Aenia | 16.5 | 43,452m² | 2057 | Player | |
Amber | 5.9 | 38,704m² | 2077 | Player | |
Aontas | 33.51 | 103,326m² | 2107 | Multiplayer | |
Aquaria | 10.6 | 36,646m² | 2050 | Player | |
Arcadia | 24.4 | 59,672m² | 2035 | Player | |
Arkadii-Zokesia | 37.25 | 170,459m² | 2083 | Multiplayer | |
Bastia | 3.6 | 17,670m² | 2059 | Player | |
Grestin | 6.73 | 35,400m² | 2041 | Player | |
Hermia | 0.9 | 9,760m² | 2072 | Player | |
Krome | 6.52 | 34,554m² | 2051 | Player | |
Laythia | 6.34 | 38,122km² | 2035 | Player | |
Mechani | 6.8 | 48,048km² | 2046 | Player | |
Owlia | 8.96 | 28,152km² | 2045 | Player | |
Sanctum | 12.89 | 59,672km² | 2046 | Player | |
Solani | 4.3 | 5,130km² | 2081 | Multiplayer | |
Tekkia | 13.7 | 41,101km² | 2035 | Player | |
UIF | 36.5 | 128,345km² | 2083 | Multiplayer | |
Union | 0.9 | 2,673km² | 2035 | Player | |
Vocavium | 11.05 | 31,194km² | 2080 | Player | |
Zokesia | 13.84 | 42,944km² | 2057 | Player | |
Fish Island | 0.00045 | 15km² | 2062 | AI | |
Kothen | 1.2 | 9,632km² | 2058 | AI | |
Puge-Tatar | 1.4 | 3,421km² | 2059 | AI | |
Valenia | 4.6 | 12,053km² | 2061 | AI | |
Schrschnell | 1.8 | 8,442km² | 2061 | AI | |
Chosaint | 2.17 | 9,821km² | 2050 | AI | |
Aridia | 0.6 | 3,906km² | 2061 | AI |
List of nations with no wiki page
Accipiter Albercaun Alecton Alterix Angvarden Arkeria Artica Azenia Belaenia Behin Beidao Belasriov Botang Baskay Canstana Carthia Comer Comorri Cotmark Doren Carsdonia Delras Dravisov Edva Erusia Eureka Fidelis Floracia SMC Gallante Gibrazi-Stova Algiza Gogovia Gume Heims Helacia-Sondermark HKA Iconia Iyonia Irsmuncast Jokla Juno Kaadar DFK SKR Kercia Kerragon KSC Kyviz-Durvek Lanu Lovatica Maryurt Mentonogra Narutnetflub Nisdorav Nuvastia Odesia Wo Tauica Prodava Radivosa Ravninny Rostrum Rovolia Salred Sarconia Sloven Enkara Ophir Sweize Taezna Zalkent Targeria Deltora Treposia Thanat Urjof Uswait Vanadia Venmous Verbady Valeria Vieno Krome-Vieno Vonia Yratsinova Zapoda Zeoul Zeroa Zimor
Pages in category "KP2 Nations"
The following 53 pages are in this category, out of 53 total.