Category:Railways: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Added SVFR) |
||
Line 20: | Line 20: | ||
|KRR |
|KRR |
||
|2117 – |
|2117 – |
||
+ | |- |
||
+ | |- |
||
+ | |[[South Veiid Federal Railroad]] |
||
+ | |[[File:SVFR.png|center|160x160px]] |
||
+ | |'''[[South Veiid Federal Railroad]]''' |
||
+ | |SVFR |
||
+ | |2140 – |
||
|- |
|- |
||
|} |
|} |
Revision as of 17:41, 17 February 2025
Railway | Logo | Nations Served | Reporting Name | Period |
---|---|---|---|---|
Confed Wakira Railroad | Zokesia, Arcovdonia, Puge-Tatar, Nuvastia, Wuste, Cotmark, Juno, Valenia | CW, CWW, CWY | 1878 – | |
Cortuga and Rio Mamb Western Railroad | Zokesia, Puge-Tatar, Nuvastia, Wuste, Surnay, Juno, K.R.A.T.O.R. | CRMW | 2064 – | |
Krakain Railroad | Krakain | KRR | 2117 – | |
South Veiid Federal Railroad | South Veiid Federal Railroad | SVFR | 2140 – |
Pages in category "Railways"
The following 6 pages are in this category, out of 6 total.