List of current ships of the Atreus Aerospace Command
Jump to navigation
Jump to search
The Atreus Aerospace Command operates approximately 50 vessels in its active fleet. Of these, 6 are planned for decommissioning in the near future. This list includes all ships that are commissioned with the prefix "AASC" as well as non-commissioned vessels denoted by the prefix "AAS". Ships under construction prior to commissioning are referred to as a pre-commissioning vessel, otherwise known as a "PCV" but are referred to by hull identifier symbol/hull code such as "CV-01" if not given a name. However, for ships given a name but not officially commissioned, they are referred to by their given name with no prefix.
Current Ships
Commissioned
| Ship Name | Hull Code | Class | Type | Commission Date | Homeport/Assignment | Fate | Notes |
|---|---|---|---|---|---|---|---|
| AASC Retribution | CVB-XX | Retribution | Supercarrier | N/A | Construction suspended indefinitely in 2203 | ||
| AASC Bakan | CVA-07 | Bakan | Assault Carrier | ||||
| AASC Running on Empty | CVA-08 | Bakan | Assault Carrier | ||||
| AASC Unreasonable Optimism | CVA-09 | Bakan | Assault Carrier | ||||
| AASC Declined Promotion | CVA-10 | Bakan | Assault Carrier | ||||
| AASC Trinity | CV-05 | Trinity | Heavy Carrier | March 11th, 2196 | |||
| AASC Hell or Highwater | CV-06 | Trinity | Heavy Carrier | March 14th, 2196 | |||
| AASC Learn To Fly | CVE-04 | Siren | Escort Carrier | November 9th, 2194 | |||
| AASC Credit To Give | CVE-03 | Siren | Escort Carrier | November 8th, 2194 | |||
| AASC On The Contrary | CVE-02 | Siren | Escort Carrier | November 2nd, 2194 | |||
| AASC Siren | CVE-01 | Siren | Escort Carrier | November 3rd, 2194 | |||
| AASC Fatal Spell | BB-02 | Swordsman | Battleship | December 7th, 2199 | |||
| AASC Swordsman | BB-01 | Swordsman | Battleship | December 4th, 2199 | |||
| AASC Ultimatum | CA-04 | Hartfordia II | Heavy Cruiser | October 21st, 2197 | |||
| AASC Deal Me In | CA-03 | Hartfordia II | Heavy Cruiser | October 19th, 2197 | |||
| AASC Dreadful Dreamer | CA-02 | Hartfordia II | Heavy Cruiser | October 11th, 2197 | |||
| AASC Hartfordia II | CA-01 | Hartfordia II | Heavy Cruiser | October 10th, 2197 | |||
| AASC Javelin | DDG-01 | Javelin | Light Destroyer | ||||
| AASC Scream and Shout | DDG-02 | Javelin | Light Destroyer | ||||
| AASC Barricade | DDG-03 | Javelin | Light Destroyer | ||||
| AASC Bruiser | DDG-04 | Javelin | Light Destroyer | ||||
| AASC Point And Laugh | DDG-05 | Javelin | Light Destroyer | ||||
| AASC No Plan In Sight | DDG-06 | Javelin | Light Destroyer | ||||
| AASC Skyflash | DDG-07 | Skyflash | Heavy Destroyer | ||||
| AASC Due Diligence | DDG-08 | Skyflash | Heavy Destroyer | ||||
| AASC Threat Assesment | DDG-09 | Skyflash | Heavy Destroyer | ||||
| AASC Don't Want Your Pity | DDG-10 | Skyflash | Heavy Destroyer | ||||
| AASC Chip on My Shoulder | DDG-11 | Skyflash | Heavy Destroyer | ||||
| AASC Standard Deviation | DDG-12 | Skyflash | Heavy Destroyer | ||||
| DDG-13 | Skyflash | Heavy Destroyer | |||||
| DDG-14 | Skyflash | Heavy Destroyer | |||||
| AASC Raven | FFG-01 | Raven | Heavy Frigate | August 21st, 2191 | |||
| AASC Sundance | FFG-02 | Raven | Heavy Frigate | August 23rd, 2191 | |||
| AASC Bloodhound | FFG-03 | Raven | Heavy Frigate | August 24th, 2191 | |||
| AASC Walk This Way | FFG-04 | Raven | Heavy Frigate | August 25th, 2191 | |||
| AASC High Card | FFG-05 | Raven | Heavy Frigate | August 27th, 2191 | |||
| AASC Head In The Game | FFG-06 | Raven | Heavy Frigate | November 5th, 2191 | |||
| AASC Say It To My Face | FFG-07 | Raven | Heavy Frigate | November 9th, 2191 | |||
| AASC I'm Asking The Questions | FFG-08 | Raven | Heavy Frigate | November 12th, 2191 | |||
| AASC Against All Odds | FFG-09 | Raven | Heavy Frigate | November 17th, 2191 | |||
| AASC Sinking Feeling | FFG-10 | Raven | Heavy Frigate | November 15th, 2191 | |||
| AASC Vertigo | FFG-11 | Vertigo | Heavy Frigate | April 15th, 2194 | |||
| AASC Smoke and Mirrors | FFG-12 | Vertigo | Heavy Frigate | April 17th, 2194 | |||
| AASC Sentinel | FS-01 | Sentinel | Heavy Corvette | August 11th, 2194 | |||
| AASC Hot Pursuit | FS-02 | Sentinel | Heavy Corvette | August 15th, 2194 | |||
| AASC Walk This Way | FS-03 | Sentinel | Heavy Corvette | August 23rd, 2194 | |||
| AASC One Way Trip | FS-04 | Sentinel | Heavy Corvette | August 27th, 2194 | |||
| AASC Kiss And Tell | FS-05 | Sentinel | Heavy Corvette | September 9th, 2194 | |||
| AASC Socks Stay On | FS-06 | Sentinel | Heavy Corvette | September 10th, 2194 | |||
| AASC Never On Time | FS-07 | Sentinel | Heavy Corvette | September 13th, 2194 | |||
| AASC Bad Omen | FS-08 | Sentinel | Heavy Corvette | September 16th, 2194 | |||
| AASC Mender | ARD-01 | Mender | Mobile Refit Dock | January 28th, 2203 | |||
| AASC Helping Hand | ARD-02 | Mender | Mobile Refit Dock | January 30th, 2203 |
Non-Commissioned
| Ship Name | Hull Code | Class | Type | Service Entry Date | Homeport/Assignment | Fate | Notes |
|---|---|---|---|---|---|---|---|
| AASV Adelmar V. Herwig | T-AO-1 | Adelmar V. Herwig | Fleet Replenishment Oiler | July 7th, 2193 | |||
| AASV Gismund R. Franko | T-AO-2 | Adelmar V. Herwig | Fleet Replenishment Oiler | April 9th, 2194 | |||
| AASV Isa B. Aldwin | T-AO-3 | Adelmar V. Herwig | Fleet Replenishment Oiler | November 15th, 2194 | |||
| AASV T-AO-4 | T-AO-4 | Adelmar V. Herwig | Fleet Replenishment Oiler | February 5th, 2203 | |||
| AASV T-AO-5 | T-AO-5 | Adelmar V. Herwig | Fleet Replenishment Oiler | Febuary 11th, 2203 | |||
| AASV T-AO-6 | T-AO-6 | Adelmar V. Herwig | Fleet Replenishment Oiler | February 14th, 2203 |