Ta-16 Strela
Jump to navigation
Jump to search
|
Ta-16
PAI Ta-16 "Strela"
|
|||||
|---|---|---|---|---|---|
| Supersonic Airliner | |||||
![]() |
|||||
| TA-16 (K-S1261) Flying over Minor Baskay Bay | |||||
| Role | Diplomatic Transport | ||||
| National Origin | New Kalban Republic | ||||
| Production History | |||||
| Produced | |||||
| 2143 - 2145 | |||||
| Designer | Pecovia Aeronautical Institute | ||||
| Unit Cost | PLACEHOLDER(√) | ||||
| Number Built | 6 | ||||
| Service History | |||||
| In Service | |||||
| 2145 - Ongoing | |||||
| Used By | Ratno Vazduhoplovstvo Kalbanije | ||||
| Aircraft Characteristics | |||||
| Dry Mass | PLACEHOLDER | ||||
| Length | PLACEHOLDER m | ||||
| Width | PLACEHOLDER m | ||||
| Height | PLACEHOLDER m | ||||
| Propulsion | 2 x J-X4 Wiplash Turbo Ramjet Engine | ||||
| Maximum Velocity | PLACEHOLDER | ||||
| Operational Range | PLACEHOLDER km | ||||
| Crew | Single Pilot 8 passenger capacity |
||||
| Variants | Ta-16A | ||||
