Svila-class submarine
Jump to navigation
Jump to search
|
Svila-class
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Role | Fast attack submarine | ||||
| National Origin | Novenad | ||||
| Production History | |||||
| Designed | |||||
| 2184 - 2193 | |||||
| Produced | |||||
| 2192 - current | |||||
| Designer | Ratoskal | ||||
| Unit Cost | 120,000(√) | ||||
| Service History | |||||
| In Service | |||||
| 2194 - ongoing | |||||
| Used By | Novenad, Pan-Veiidic Commonwealth | ||||
| Vessel Characteristics | |||||
| Displacement | 645 Tons | ||||
| Length | 35.6 m | ||||
| Beam | 5.9 m | ||||
| Height | 8.2 m | ||||
| Propulsion | 1x Ratoskal MRT-449 Dual Diesel/Electric Turbine | ||||
| Max Speed | 32 kn (19 m/s) | ||||
| Operational Range | 570 km | ||||
| Complement | 4 officers, 20 men | ||||
| Sensors and Processing Systems | 1x Ratoskal 22M Sonar Array 1x Ratoskal OmniRFR Electronically Scanned Array Radar 1x Datalink Receiver |
||||
| Armament | 6x Torpedo Tubes 8x VLS |
||||
