Category:KP2 Nations: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|+ Player Nations |
|+ Player Nations |
||
! width="3" data-sort-type="unsortable" | Flag |
! width="3" data-sort-type="unsortable" | Flag |
||
− | ! data-sort-type="text" | |
+ | ! data-sort-type="text" |Nation |
! width="20%" data-sort-type="number" |Population |
! width="20%" data-sort-type="number" |Population |
||
! width="20%" data-sort-type="number" |Area |
! width="20%" data-sort-type="number" |Area |
||
Line 50: | Line 50: | ||
|+ Multiplayer Nations |
|+ Multiplayer Nations |
||
! width="3" data-sort-type="unsortable" | Flag |
! width="3" data-sort-type="unsortable" | Flag |
||
− | ! data-sort-type="text" | |
+ | ! data-sort-type="text" |Nation |
! width="20%" data-sort-type="number" |Population |
! width="20%" data-sort-type="number" |Population |
||
! width="20%" data-sort-type="number" |Area |
! width="20%" data-sort-type="number" |Area |
||
Line 69: | Line 69: | ||
|+ Non-Player Nations |
|+ Non-Player Nations |
||
! width="3" data-sort-type="unsortable" | Flag |
! width="3" data-sort-type="unsortable" | Flag |
||
− | ! data-sort-type="text" | |
+ | ! data-sort-type="text" |Nation |
! width="20%" data-sort-type="number" |Population |
! width="20%" data-sort-type="number" |Population |
||
! width="20%" data-sort-type="number" |Area |
! width="20%" data-sort-type="number" |Area |
Revision as of 21:09, 20 July 2021
KP2 Nations
This category lists all nations which were part of KP 2 between 2035 and closing in 2115.
Flag | Nation | Population | Area | Foundation(Ingame) |
---|---|---|---|---|
Aenia | 15,484,596 | 43,452km² | 2057 | |
Amber | 5,730,111 | 39,768km² | 2077 | |
Aquaria | 10,233,900 | 31,836km² | 2050 | |
Arcadia | 21,632,179 | 59,719km² | 2035 | |
Bastia | 3,497,218 | 17,741km² | 2059 | |
Grestin | 6,370,792 | 30,776km² | 2041 | |
Hermia | 2,818,974 | 9,262km² | 2072 | |
Krome | 6,322,459 | 33,271km² | 2051 | |
Laythia | 5,181,408 | 20,764km² | 2035 | |
Mechani | 6,593,107 | 39,567km² | 2046 | |
Owlia | 6,713,969 | 21,122km² | 2045 | |
Sanctum | 12,471,915 | 54,516km² | 2046 | |
Strelka | 6,351,459 | 26,563km² | 2082 | |
Tekkia | 13,252,926 | 41,122km² | 2035 | |
Union | 1,557,877 | 2,438km² | 2082 | |
Vocavium | 11,710,013 | 30,182km² | 2080 | |
Zokesia | 13,445,742 | 42,880km² | 2057 |
Flag | Nation | Population | Area | Foundation(Ingame) |
---|---|---|---|---|
Aontas | 32,304,534 | 101,114km² | 2107 | |
Arkadii-Zokesia | 35,906,533 | 168,329km² | 2083 | |
Solani | 4,266,870 | 3,227km² | 2081 | |
UIF | 33,265,222 | 126,445km² | 2082 | |
KAFSOC | 31,826,140 | 93,434km² | 2094 |
Flag | Nation | Population | Area | Foundation(Ingame) |
---|---|---|---|---|
Fish Island | 4,500 | 15km² | 2062 | |
Kothen | 1,169,304 | 10,067km² | 2058 | |
Puge-Tatar | 1,363,632 | 3,590km² | 2059 | |
Valenia | 4,465,408 | 12,208km² | 2061 | |
Schrschnell | 1,752,051 | 8,741km² | 2061 | |
Chosaint | 2,111,103 | 10,069km² | 2047 | |
Granderia | 234,773 | 7,209km² | 2050 | |
Aridia | 585,680 | 4,110km² | 2061 | |
Gorodsky | 283,564 | 293km² | 2057 |
List of nations with no wiki page
Accipiter Albercaun Alecton Alterix Angvarden Arkeria Artica Azenia Belaenia Behin Beidao Belasriov Botang Carthia Comer Comorri Cotmark Doren Carsdonia Delras Dravisov Edva Erusia Eureka Fidelis Floracia SMC Gallante Gibrazi-Stova Gogovia Gume Heims Helacia-Sondermark HKA Iconia Iyonia Irsmuncast Jokla Juno Kaadar DFK SKR Kercia Kerragon KSC Kyviz-Durvek Lanu Lovatica Maryurt Mentonogra Narutnetflub Nisdorav Nuvastia Odesia Wo Tauica Prodava Radivosa Ravninny Rostrum Rovolia Salred Sarconia Sloven Enkara Ophir Sweize Taezna Zalkent Targeria Deltora Thanat Urjof Uswait Vanadia Venmous Verbady Valeria Vieno Krome-Vieno Vonia Yratsinova Zapoda Zeroa Zimor
Pages in category "KP2 Nations"
The following 53 pages are in this category, out of 53 total.