Category:KP2 Nations: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 35: Line 35:
|-
|-
|[[File:Sanctum_Flag.png|center|30px]]||[[Sanctum]]||12,857,591||59,672km²||2046
|[[File:Sanctum_Flag.png|center|30px]]||[[Sanctum]]||12,857,591||59,672km²||2046
|-
|[[File:Strelka_Flag.png|center|30px]]||[[Strelka]]||6,525,070||31,409km²||2082
|-
|-
|[[File:Tekkia_Flag.png|center|30px]]||[[Tekkia]]||13,723,400||41,101km²||2035
|[[File:Tekkia_Flag.png|center|30px]]||[[Tekkia]]||13,723,400||41,101km²||2035

Revision as of 13:18, 17 July 2021

KP2 Nations

This category lists all nations which were part of KP 2 between 2035 and closing in 2115.


Player Nations
Flag Name Population Area Foundation(Ingame)
Aenia 15,484,596 43,452m² 2057
Amber 5,927,150 38,704m² 2077
Aquaria 10,576,321 36,646m² 2050
Arcadia 22,387,922 59,672m² 2035
Bastia 3,623,306 17,670m² 2059
Grestin 6,732,000 35,400m² 2041
Hermia 2,928,271 9,760m² 2072
Krome 6,545,312 34,554m² 2051
Laythia 6,330,876 38,122km² 2035
Mechani 6,825,176 48,048km² 2046
Owlia 8,991,502 28,152km² 2045
Sanctum 12,857,591 59,672km² 2046
Strelka 6,525,070 31,409km² 2082
Tekkia 13,723,400 41,101km² 2035
Union 1,596,843 2,673km² 2082
Vocavium 12,054,168 31,194km² 2080
Zokesia 13,840,461 42,944km² 2057
Multiplayer Nations
Flag Name Population Area Foundation(Ingame)
Aontas 33,489,317 103,326m² 2107
Arkadii-Zokesia 37,292,352 170,459m² 2083
Solani 4,266,870 5,130km² 2081
UIF 34,468,924 128,345km² 2083
KAFSOC 32,889,562 121,940km² 2094
Non-Player Nations
Flag Name Population Area Foundation(Ingame)
File:Fishisland flag.png
Fish Island 0.00045 15km² 2062
Kothen 1.2 9,632km² 2058
Puge-Tatar 1.4 3,421km² 2059
Valenia 4.6 12,053km² 2061
Schrschnell 1.8 8,442km² 2061
Chosaint 2.17 9,821km² 2050
Aridia 0.6 3,906km² 2061

List of nations with no wiki page

Accipiter Albercaun Alecton Alterix Angvarden Arkeria Artica Azenia Belaenia Behin Beidao Belasriov Botang Carthia Comer Comorri Cotmark Doren Carsdonia Delras Dravisov Edva Erusia Eureka Fidelis Floracia SMC Gallante Gibrazi-Stova Gogovia Gume Heims Helacia-Sondermark HKA Iconia Iyonia Irsmuncast Jokla Juno Kaadar DFK SKR Kercia Kerragon KSC Kyviz-Durvek Lanu Lovatica Maryurt Mentonogra Narutnetflub Nisdorav Nuvastia Odesia Wo Tauica Prodava Radivosa Ravninny Rostrum Rovolia Salred Sarconia Sloven Enkara Ophir Sweize Taezna Zalkent Targeria Deltora Thanat Urjof Uswait Vanadia Venmous Verbady Valeria Vieno Krome-Vieno Vonia Yratsinova Zapoda Zeroa Zimor