Category:KP3 Nations: Difference between revisions
Jump to navigation
Jump to search
Sidestrafe (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|17,756 km² |
|17,756 km² |
||
|2113 |
|2113 |
||
| − | |[[Baskay-Caledon]] |
+ | | rowspan="2" |[[Baskay-Caledon]] |
| + | |- |
||
| + | |[[File:Larrea 2.png|center|38x38px|frameless]] |
||
| + | |[[Larrea]] |
||
| + | |28,853,801 |
||
| + | |72,327 km² |
||
| + | |2175 |
||
|- |
|- |
||
|[[File:Sarconia Flag.png|border|center|40x20px]] |
|[[File:Sarconia Flag.png|border|center|40x20px]] |
||
| Line 25: | Line 31: | ||
|2153 |
|2153 |
||
|[[Doren (continent)|Doren]] |
|[[Doren (continent)|Doren]] |
||
| − | |- |
||
| − | |[[File:Republic_of_Bosmyth_and_Northern_Zokesia.png|border|center|40x20px]] |
||
| − | |[[Zokesia]] |
||
| − | |19,688,943 |
||
| − | | 46,337km² |
||
| − | | 2057 |
||
| − | |[[Kolus]] |
||
|- |
|- |
||
|[[File:Zalkent Kingdom Flag.png|border|center|40x20px]] |
|[[File:Zalkent Kingdom Flag.png|border|center|40x20px]] |
||
| Line 40: | Line 39: | ||
|[[Firesvar]] |
|[[Firesvar]] |
||
|- |
|- |
||
| − | |[[File: |
+ | |[[File:Tekkia_Flag.png|border|center|36x36px]] |
| − | |[[ |
+ | |[[Tekkia]] |
| − | | |
+ | |18,420,390 |
| − | | |
+ | |48,932 km² |
| + | |2184 |
||
| − | |2175 |
||
| + | | rowspan="3" |[[Kafrica]] |
||
| − | |[[Baskay-Caledon]] |
||
|- |
|- |
||
| − | |[[File: |
+ | |[[File:Nunticland Flag.png|center|frameless|40x40px]] |
| − | |[[ |
+ | |[[Nunticland]] |
| + | | |
||
| − | |14,446,614 |
||
| + | | |
||
| − | |47,769 km² |
||
| + | |2010 |
||
| − | |2134 |
||
| − | |[[Veiid]] |
||
|- |
|- |
||
| − | |[[File: |
+ | |[[File:CentralKafrica Wheet2190.png|center|frameless|50x50px]] |
| + | |[[United States of Central Kafrica]] |
||
| − | |[[Desovo]] |
||
| − | | |
+ | |11,266,877 |
| + | | |
||
| − | |41,557 km² |
||
| + | |2190 |
||
| − | |2151 |
||
| + | |- |
||
| − | |[[Veiid]] |
||
| + | |[[File:Republic_of_Bosmyth_and_Northern_Zokesia.png|border|center|40x20px]] |
||
| + | |[[Zokesia]] |
||
| + | |19,688,943 |
||
| + | |46,337km² |
||
| + | |2057 |
||
| + | | rowspan="4" |[[Kolus]] |
||
|- |
|- |
||
|[[File:Iroa_flag.png|border|center|36x36px]] |
|[[File:Iroa_flag.png|border|center|36x36px]] |
||
| Line 66: | Line 70: | ||
|40,380 km² |
|40,380 km² |
||
|2109 |
|2109 |
||
| − | |[[Kolus]] |
||
| − | |- |
||
| − | |[[File:Novenad Flag.png|frameless|38x38px]] |
||
| − | |[[Novenad]] |
||
| − | |3,531,671 |
||
| − | |32,241 km² |
||
| − | |2164 |
||
| − | |[[Veiid]] |
||
|- |
|- |
||
|[[File:Shive_Flag.png|center|frameless|39x39px]] |
|[[File:Shive_Flag.png|center|frameless|39x39px]] |
||
| Line 80: | Line 76: | ||
|275 km² |
|275 km² |
||
|2152 |
|2152 |
||
| − | |[[Kolus]] |
||
| − | |- |
||
| − | |[[File:Constadia_Flag.png|frameless|49x49px]] |
||
| − | |[[Kingdom of Constadia]] |
||
| − | |4,564,765 |
||
| − | |24,074 km² |
||
| − | |2181 |
||
| − | |[[Veiid]] |
||
| − | |- |
||
| − | |[[File:Nunticland Flag.png|center|frameless|40x40px]] |
||
| − | |[[Nunticland|Commonwealth of Nunticland]] |
||
| − | | |
||
| − | | |
||
| − | |2010 |
||
| − | |[[Kafrica]] |
||
| − | |- |
||
| − | |[[File:CentralKafrica Wheet2190.png|center|frameless|50x50px]] |
||
| − | |[[United States of Central Kafrica]] |
||
| − | |11,266,877 |
||
| − | | |
||
| − | |2190 |
||
| − | |[[Kafrica]] |
||
|- |
|- |
||
|[[File:HEARTHIAFLAG.png|center|50x50px|frameless]] |
|[[File:HEARTHIAFLAG.png|center|50x50px|frameless]] |
||
|[[Hearthia]] |
|[[Hearthia]] |
||
| − | |11,284,041 |
+ | |11,284,041 |
|79,938 km² |
|79,938 km² |
||
|2199 |
|2199 |
||
| + | |- |
||
| − | |[[Kolus]] |
||
| + | |[[File:Deosvan_flag_1.png|center|38x38px|frameless]] |
||
| + | |[[Desovo]] |
||
| + | |6,629,274 |
||
| + | |41,557 km² |
||
| + | |2151 |
||
| + | | rowspan="4" |[[Veiid]] |
||
| + | |- |
||
| + | |[[File:Fortis_Allied_Flag.png|center|38x38px|frameless]] |
||
| + | |[[Fortis]] |
||
| + | |14,446,614 |
||
| + | |47,769 km² |
||
| + | | 2134 |
||
| + | |- |
||
| + | |[[File:Novenad Flag.png|frameless|38x38px]] |
||
| + | |[[Novenad]] |
||
| + | |3,531,671 |
||
| + | |32,241 km² |
||
| + | |2164 |
||
| + | |- |
||
| + | |[[File:Constadia_Flag.png|frameless|49x49px]] |
||
| + | |[[Constadia]] |
||
| + | |4,564,765 |
||
| + | |24,074 km² |
||
| + | | 2181 |
||
|} |
|} |
||
| Line 120: | Line 118: | ||
! width="15%" data-sort-type="text" |Continent |
! width="15%" data-sort-type="text" |Continent |
||
|- |
|- |
||
| − | |[[File:UIF_Icon_Flag.png|border|center|40x20px]]||[[UIF]]||33,265,222||126,445km² ||2082| |
+ | |[[File:UIF_Icon_Flag.png|border|center|40x20px]]||[[UIF]]||33,265,222|| 126,445km² ||2082||[[Doren]] |
| − | |- |
||
| − | |[[File:Doren Arcadian Socialist Republic.png|center|40x40px|border|frameless]] |
||
| − | |[[Doren Arcadian Socialist Republic]] |
||
| − | |8,372,562 |
||
| − | |12,755km² |
||
| − | |2172 |
||
|- |
|- |
||
|[[File:Aonta_Flag_New.png|border|center|40x20px]] |
|[[File:Aonta_Flag_New.png|border|center|40x20px]] |
||
|[[Aontas]] |
|[[Aontas]] |
||
| − | |32,304,534 |
+ | |32,304,534 |
|101,114km² |
|101,114km² |
||
|2107 |
|2107 |
||
| Line 143: | Line 135: | ||
|[[File:IU KP3 flag.png|center|40x40px]] |
|[[File:IU KP3 flag.png|center|40x40px]] |
||
|[[Imperial Union]] |
|[[Imperial Union]] |
||
| − | |65,551,980 |
+ | |65,551,980 |
|234,479km² |
|234,479km² |
||
|2148 |
|2148 |
||
| Line 151: | Line 143: | ||
{| class="wikitable sortable" style="width: 100%; text-align:center;" |
{| class="wikitable sortable" style="width: 100%; text-align:center;" |
||
|+Nations comprised of zero players |
|+Nations comprised of zero players |
||
| − | ! width="3" data-sort-type="unsortable" | |
+ | ! width="3" data-sort-type="unsortable" |Flag |
! width="40%" data-sort-type="text" |Nation |
! width="40%" data-sort-type="text" |Nation |
||
! width="15%" data-sort-type="number" |Population |
! width="15%" data-sort-type="number" |Population |
||
| − | ! width="15%" data-sort-type="number" |Area |
+ | ! width="15%" data-sort-type="number" | Area |
! width="15%" data-sort-type="text" |Foundation |
! width="15%" data-sort-type="text" |Foundation |
||
! width="15%" data-sort-type="text" |Continent |
! width="15%" data-sort-type="text" |Continent |
||
| − | |- |
||
| − | |[[File:Chikushinal flag.png|border|center|40x20px]]||[[Chikushinal|Chikushinal]]||4,500||13,565km²||2062||[[Kafrica]] |
||
|- |
|- |
||
|[[File:FishIsland_Flag.png|border|center|40x20px]] |
|[[File:FishIsland_Flag.png|border|center|40x20px]] |
||
| Line 166: | Line 156: | ||
|2062 |
|2062 |
||
|[[Baskay-Caledon]] |
|[[Baskay-Caledon]] |
||
| + | |- |
||
| + | |[[File:Chikushinal flag.png|border|center|40x20px]]||[[Chikushinal]]||4,500||13,565km²||2062||[[Kafrica]] |
||
|- |
|- |
||
|[[File:Puge-Tatar_flag.png|border|center|40x20px]] |
|[[File:Puge-Tatar_flag.png|border|center|40x20px]] |
||
Latest revision as of 12:20, 18 March 2026
KP3 Nations
This category lists all nations which were part of KP 3 after 2200.
| Flag | Nation | Population | Area | Foundation | Continent |
|---|---|---|---|---|---|
| Ikonia | 9,490,084 | 17,756 km² | 2113 | Baskay-Caledon | |
| Larrea | 28,853,801 | 72,327 km² | 2175 | ||
| Sarconia | 34,499,863 | 80,089 km² | 2153 | Doren | |
| Zalkent | 3,068,343 | 35,978 km² | 2137 | Firesvar | |
| Tekkia | 18,420,390 | 48,932 km² | 2184 | Kafrica | |
| Nunticland | 2010 | ||||
| United States of Central Kafrica | 11,266,877 | 2190 | |||
| Zokesia | 19,688,943 | 46,337km² | 2057 | Kolus | |
| Iroa | 5,277,640 | 40,380 km² | 2109 | ||
| Shive | 321,087 | 275 km² | 2152 | ||
| Hearthia | 11,284,041 | 79,938 km² | 2199 | ||
| Desovo | 6,629,274 | 41,557 km² | 2151 | Veiid | |
| Fortis | 14,446,614 | 47,769 km² | 2134 | ||
| Novenad | 3,531,671 | 32,241 km² | 2164 | ||
| Constadia | 4,564,765 | 24,074 km² | 2181 |
| Flag | Nation | Population | Area | Foundation | Continent |
|---|---|---|---|---|---|
| UIF | 33,265,222 | 126,445km² | 2082 | Doren | |
| Aontas | 32,304,534 | 101,114km² | 2107 | Kolus | |
| The Confederacy of Kolus | 60,145,002 | 234,479km² | 2149 | ||
| Imperial Union | 65,551,980 | 234,479km² | 2148 | Kafrica |
| Flag | Nation | Population | Area | Foundation | Continent |
|---|---|---|---|---|---|
| Fish Island | 4,500 | 15km² | 2062 | Baskay-Caledon | |
| Chikushinal | 4,500 | 13,565km² | 2062 | Kafrica | |
| Puge-Tatar | 1,363,632 | 3,590km² | 2059 | Kolus | |
| Valenia | 4,465,408 | 12,208km² | 2061 | ||
| Schrschnell | 1,752,051 | 8,741km² | 2061 |
List of nations with no wiki page
Pages in category "KP3 Nations"
The following 27 pages are in this category, out of 27 total.