Category:KP3 Nations: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
Phoenia652 (talk | contribs)
No edit summary
Foran (talk | contribs)
No edit summary
Line 49: Line 49:
|[[File:Fortis_Allied_Flag.png|center|38x38px|frameless]]
|[[File:Fortis_Allied_Flag.png|center|38x38px|frameless]]
|[[Fortis]]
|[[Fortis]]
|14,446,614
|47,769 km²
|2134
|[[Veiid]]
|-
|[[File:Deosvan_flag_1.png|center|38x38px|frameless]]
|[[Desovo]]
|14,446,614
|14,446,614
|47,769 km²
|47,769 km²

Revision as of 17:44, 24 July 2025

KP3 Nations

This category lists all nations which were part of KP 3 after 2200.

Nations comprised of a single player
Flag Nation Population Area Foundation Continent
Ikonia 9,490,084 17,756 km² 2113 Baskay-Caledon
Sarconia 34,499,863 80,089 km² 2153 Doren
Zokesia 19,688,943 46,337km² 2057 Kolus
Zalkent 3,068,343 35,978 km² 2137 Firesvar
Larrea 28,853,801 72,327 km² 2175 Baskay-Caledon
Fortis 14,446,614 47,769 km² 2134 Veiid
Desovo 14,446,614 47,769 km² 2134 Veiid
Iroa 5,277,640 40,380 km² 2109 Kolus
Nations comprised of multiple players
Flag Nation Population Area Foundation Continent
UIF 33,265,222 126,445km² 2082 Doren
Doren Arcadian Socialist Republic 8,372,562 12,755km² 2172
Aontas 32,304,534 101,114km² 2107 Kolus
The Confederacy of Kolus 60,145,002 234,479km² 2149
Nations comprised of zero players
Flag Nation Population Area Foundation Continent
Chikushinal 4,500 13,565km² 2062 Kafrica
Fish Island 4,500 15km² 2062 Baskay-Caledon
Puge-Tatar 1,363,632 3,590km² 2059 Kolus
Valenia 4,465,408 12,208km² 2061
Schrschnell 1,752,051 8,741km² 2061

List of nations with no wiki page