Category:KP3 Nations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Added Fortis) |
||
Line 47: | Line 47: | ||
|[[Baskay-Caledon]] |
|[[Baskay-Caledon]] |
||
|- |
|- |
||
+ | |[[File:Fortis_Allied_Flag.png|center|38x38px|frameless]] |
||
− | | |
||
+ | |[[Fortis]] |
||
− | | |
||
+ | |14,446,614 |
||
− | | |
||
+ | |47,769 km² |
||
− | | |
||
+ | |2134 |
||
− | | |
||
+ | |[[Veiid]] |
||
− | | |
||
|} |
|} |
||
Revision as of 03:58, 27 September 2024
KP3 Nations
This category lists all nations which were part of KP 3 after 2200.
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Ikonia | 9,490,084 | 17,756 km² | 2113 | Baskay-Caledon | |
Sarconia | 34,499,863 | 80,089 km² | 2153 | Doren | |
Zokesia | 13,445,742 | 46,337km² | 2057 | Kolus | |
Zalkent | 3,068,343 | 35,978 km² | 2137 | Firesvar | |
Larrea | 28,853,801 | 72,327 km² | 2175 | Baskay-Caledon | |
Fortis | 14,446,614 | 47,769 km² | 2134 | Veiid |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
UIF | 33,265,222 | 126,445km² | 2082 | Doren | |
Aontas | 32,304,534 | 101,114km² | 2107 | Kolus | |
The Confederacy of Kolus | 60,145,002 | 234,479km² | 2149 |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Chikushinal | 4,500 | 15km² | 2062 | Kafrica | |
Fish Island | 4,500 | 15km² | 2062 | Baskay-Caledon | |
Puge-Tatar | 1,363,632 | 3,590km² | 2059 | Kolus | |
Valenia | 4,465,408 | 12,208km² | 2061 | ||
Schrschnell | 1,752,051 | 8,741km² | 2061 |
List of nations with no wiki page
Pages in category "KP3 Nations"
The following 15 pages are in this category, out of 15 total.