Category:KP2 Nations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
|- |
|- |
||
|[[File:Aquaria_Flag.png|border|center|40x20px]]||[[Aquaria]]||10,233,900||31,836km²||2050||Doren |
|[[File:Aquaria_Flag.png|border|center|40x20px]]||[[Aquaria]]||10,233,900||31,836km²||2050||Doren |
||
+ | |- |
||
+ | |[[File:Zeoul_Flag.png|border|center|40x20px]]||[[Zeoul]]||6,969,900||21,781km²||2040||Doren |
||
|- |
|- |
||
|[[File:Fegeland_Flag.png|border|center|40x20px]]||[[Fegeland]]||7,591,842||48,625 km²||2048||Doren |
|[[File:Fegeland_Flag.png|border|center|40x20px]]||[[Fegeland]]||7,591,842||48,625 km²||2048||Doren |
Revision as of 15:18, 12 February 2023
KP2 Nations
This category lists all nations which were part of KP 2 between 2035 and closing in 2115.
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Union | 1,557,877 | 2,438km² | 2082 | Caledon | |
Spearka | 6,641,433 | 14,993km² | 2047 | Caledon | |
Aenia | 15,484,596 | 43,452km² | 2057 | Doren | |
Amber | 5,730,111 | 39,768km² | 2077 | Doren | |
Aquaria | 10,233,900 | 31,836km² | 2050 | Doren | |
Zeoul | 6,969,900 | 21,781km² | 2040 | Doren | |
Fegeland | 7,591,842 | 48,625 km² | 2048 | Doren | |
Arcadia | 21,632,179 | 59,719km² | 2035 | Doren | |
Hermia | 2,818,974 | 9,262km² | 2072 | Doren | |
Iconia | 7,907,160 | 43,349 km² | 2072 | Doren | |
Owlia | 6,713,969 | 21,122km² | 2045 | Doren | |
Medwedia | 3,148,466 | 18,764 km² | 2079 | Firesvar | |
Elysium | 3,206,599 | 10,424km² | 2049 | Kafrica | |
Strelka | 6,351,459 | 26,563km² | 2082 | Kafrica | |
Vocavium | 11,710,013 | 30,182km² | 2080 | Kafrica | |
Grestin | 6,370,792 | 30,776km² | 2041 | Kafrica | |
Krome | 6,322,459 | 33,271km² | 2051 | Kafrica | |
Solaria | 9,114,243 | 40,315km² | 2045 | Kafrica | |
Mechani | 6,593,107 | 39,567km² | 2046 | Kolus | |
Sanctum | 12,471,915 | 54,516km² | 2046 | Kolus | |
Bastia | 3,497,218 | 17,741km² | 2059 | Kolus | |
Zokesia | 13,445,742 | 42,880km² | 2057 | Kolus | |
Tekkia | 13,252,926 | 41,122km² | 2035 | Kolus | |
Laythia | 5,181,408 | 20,764km² | 2035 | Veiid | |
KSKM | 12,462,272 | 37,231km² | 2045 | Veiid | |
Feliskia | 1,412,200 | 9,929km² | 2071 | Veiid |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
UIF | 33,265,222 | 126,445km² | 2082 | Doren | |
Solani | 4,266,870 | 3,227km² | 2081 | Kafrica | |
Krome-Vieno | 12,974,106 | 63,870km² | 2074 | Kafrica | |
KAFSOC | 31,826,140 | 117,877km² | 2094 | Kafrica | |
Aontas | 32,304,534 | 101,114km² | 2107 | Kolus | |
Arkadii-Zokesia | 35,906,533 | 168,329km² | 2083 | Kolus |
Flag | Nation | Population | Area | Foundation | Continent |
---|---|---|---|---|---|
Fish Island | 4,500 | 15km² | 2062 | Caledon | |
Soltem | 293,319 | 1,481km² | 2052 | Caledon | |
Kanbek | 1,460,764 | 9,484km² | 2050 | Doren | |
Norland | 1,072,106 | 3,619km² | 2050 | Firesvar | |
Blytheria | 1,654,973 | 4,730km² | 2065 | Kafrica | |
Kothen | 1,169,304 | 10,067km² | 2058 | Kolus | |
Puge-Tatar | 1,363,632 | 3,590km² | 2059 | Kolus | |
Valenia | 4,465,408 | 12,208km² | 2061 | Kolus | |
Schrschnell | 1,752,051 | 8,741km² | 2061 | Kolus | |
Chosaint | 2,111,103 | 10,069km² | 2047 | Kolus | |
Granderia | 234,773 | 7,209km² | 2050 | Kolus | |
Aridia | 585,680 | 4,110km² | 2061 | Kolus | |
Troakia | 2,625,100 | 6,527km² | 2050 | Veiid | |
Gorodsky | 283,564 | 293km² | 2057 | Veiid | |
Sarconia | 5,011,500 | 15,661km² | 2066 | Doren |
List of nations with no wiki page
Alecton Alterix Artica Behin Belasriov Carthia Comorri Carsdonia Dravisov Fidelis Floracia Gogovia Heims Helacia-Sondermark Kaadar DFK SKR Kercia Kyviz-Durvek Lovatica Mentonogra Narutnetflub Nisdorav Odesia Radivosa Ravninny Rostrum Rovolia Taezna Zalkent Targeria Deltora Vanadia Venmous Verbady Valeria Yratsinova Zapoda Zeroa Zimor
Pages in category "KP2 Nations"
The following 53 pages are in this category, out of 53 total.