List of Currencies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Slippulter (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
| align="left" | [[Zokesia]], [[Schrschnell]], [[Arcovdonia]], [[Nuvastia]] [[Wardia]], [[Pan-Vanadia]], [[Carsodonia]], [[Krakain]], [[Arvene]], [[Juno]], [[Chikushinal]], [[Fish Island]], [[Slen]], [[Rhodes]], [[Wardian Korfu]]|| [[Zokesian Thaler]] || ₮ || THA || 0.97:1 |
| align="left" | [[Zokesia]], [[Schrschnell]], [[Arcovdonia]], [[Nuvastia]] [[Wardia]], [[Pan-Vanadia]], [[Carsodonia]], [[Krakain]], [[Arvene]], [[Juno]], [[Chikushinal]], [[Fish Island]], [[Slen]], [[Rhodes]], [[Wardian Korfu]]|| [[Zokesian Thaler]] || ₮ || THA || 0.97:1 |
||
|- |
|- |
||
− | | align="left" | [[New Kalban Republic]] || [[Kalban Dinar]] || ₰ || |
+ | | align="left" | [[New Kalban Republic]] || [[Kalban Dinar]] || ₰ || KAD || 2940:1 |
|- |
|- |
||
− | | align="left" | [[New Kalban Republic]] || [[Kalban Official Kinta]] || Ǩ || |
+ | | align="left" | [[New Kalban Republic]] || [[Kalban Official Kinta]] || Ǩ || KAK || 2.94:1 |
|- |
|- |
||
| align="left" | [[Fegeland]], [[Algiza]], [[Lanu]], [[Seifare]] || [[Feguan Franc]] || F || FFR || 6.557:1 |
| align="left" | [[Fegeland]], [[Algiza]], [[Lanu]], [[Seifare]] || [[Feguan Franc]] || F || FFR || 6.557:1 |
Revision as of 21:05, 30 January 2023
List of currencies currently in use on Kerbin.
Used in | Currency | Currency sign | ISO 4217 Code | Fund Exchange Rate |
---|---|---|---|---|
Aontas | Rút | R | RUT | 1:1 |
Aquaria | Aquarian Kerbit | ₭ | AQK | 28.75:1 |
Zeoul | Zeoulian Kerbit | ₭ | ZEK | 34.40:1 |
Doren, Sarconia | Aurid | A | AUR | 47.65:1 |
Zokesia, Schrschnell, Arcovdonia, Nuvastia Wardia, Pan-Vanadia, Carsodonia, Krakain, Arvene, Juno, Chikushinal, Fish Island, Slen, Rhodes, Wardian Korfu | Zokesian Thaler | ₮ | THA | 0.97:1 |
New Kalban Republic | Kalban Dinar | ₰ | KAD | 2940:1 |
New Kalban Republic | Kalban Official Kinta | Ǩ | KAK | 2.94:1 |
Fegeland, Algiza, Lanu, Seifare | Feguan Franc | F | FFR | 6.557:1 |