Category:KP2 Nations: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 62: Line 62:
|-
|-
|[[File:Aracadi-Zokesian_Federation_Flag.png|border|center|40x20px]]||[[Arkadii-Zokesia]]||35,906,533||168,329km²||2083||Kolus
|[[File:Aracadi-Zokesian_Federation_Flag.png|border|center|40x20px]]||[[Arkadii-Zokesia]]||35,906,533||168,329km²||2083||Kolus
|-
|[[File:UIF_Icon_Flag.png|border|center|40x20px]]||[[UIF]]||33,265,222||126,445km²||2082||Doren
|-
|[[File:Belasnirov_Flag.png|border|center|40x20px]]||[[Belasnirov]]||0||0km²||0||Doren
|-
|-
|[[File:Solani_Flag.png|border|center|40x20px]]||[[Solani]]||4,266,870||3,227km²||2081||Kafrica
|[[File:Solani_Flag.png|border|center|40x20px]]||[[Solani]]||4,266,870||3,227km²||2081||Kafrica
|-
|-
|[[File:UIF_Icon_Flag.png|border|center|40x20px]]||[[UIF]]||33,265,222||126,445km²||2082||Doren
|[[File:Krome-Vieno_Flag.png|border|center|40x20px]]||[[Krome-Vieno]]||0||0km²||0||Kafrica
|-
|-
|[[File:KAFSOC_Flag.png|border|center|40x20px]]||[[KAFSOC]]||31,826,140||93,434km²||2094||Kafrica
|[[File:KAFSOC_Flag.png|border|center|40x20px]]||[[KAFSOC]]||31,826,140||93,434km²||2094||Kafrica

Revision as of 19:44, 28 July 2021

KP2 Nations

This category lists all nations which were part of KP 2 between 2035 and closing in 2115.


Nations Comprised of a single player
Flag Nation Population Area Foundation(Ingame) Continent
Aenia 15,484,596 43,452km² 2057 Doren
Amber 5,730,111 39,768km² 2077 Doren
Aquaria 10,233,900 31,836km² 2050 Doren
Arcadia 21,632,179 59,719km² 2035 Doren
Bastia 3,497,218 17,741km² 2059 Kolus
Grestin 6,370,792 30,776km² 2041 Kafrica
Hermia 2,818,974 9,262km² 2072 Doren
Krome 6,322,459 33,271km² 2051 Kafrica
Laythia 5,181,408 20,764km² 2035 Veiid
Mechani 6,593,107 39,567km² 2046 Kolus
Owlia 6,713,969 21,122km² 2045 Doren
Sanctum 12,471,915 54,516km² 2046 Kolus
Strelka 6,351,459 26,563km² 2082 Kafrica
Tekkia 13,252,926 41,122km² 2035 Kolus
Union 1,557,877 2,438km² 2082 Caledon
Vocavium 11,710,013 30,182km² 2080 Kafrica
Zokesia 13,445,742 42,880km² 2057 Kolus
Solaria 9,114,243 40,315km² 2045 Kafrica
Nations Comprised of multiple players
Flag Nation Population Area Foundation(Ingame) Continent
Aontas 32,304,534 101,114km² 2107 Kolus
Arkadii-Zokesia 35,906,533 168,329km² 2083 Kolus
UIF 33,265,222 126,445km² 2082 Doren
Belasnirov 0 0km² 0 Doren
Solani 4,266,870 3,227km² 2081 Kafrica
Krome-Vieno 0 0km² 0 Kafrica
KAFSOC 31,826,140 93,434km² 2094 Kafrica
Nations Comprised of zero players
Flag Nation Population Area Foundation(Ingame) Continent
File:Fishisland flag.png
Fish Island 293,319 1,481km² 2062 Caledon
Soltem 4,500 15km² 2062 Caledon
Kothen 1,169,304 10,067km² 2058 Kolus
Puge-Tatar 1,363,632 3,590km² 2059 Kolus
Valenia 4,465,408 12,208km² 2061 Kolus
Schrschnell 1,752,051 8,741km² 2061 Kolus
Chosaint 2,111,103 10,069km² 2047 Kolus
Granderia 234,773 7,209km² 2050 Kolus
Aridia 585,680 4,110km² 2061 Kolus
Troakia 2,625,100 6,52km² 2050 Veiid
Gorodsky 283,564 293km² 2057 Veiid

List of nations with no wiki page

Accipiter Albercaun Alecton Alterix Arkeria Artica Azenia Behin Beidao Belasriov Carthia Comer Comorri Doren Carsdonia Dravisov Edva Erusia Eureka Fidelis Floracia SMC Gallante Gibrazi-Stova Gogovia Heims Helacia-Sondermark Iconia Irsmuncast Jokla Kaadar DFK SKR Kercia Kerragon Kyviz-Durvek Lovatica Maryurt Mentonogra Narutnetflub Nisdorav Odesia Wo Tauica Prodava Radivosa Ravninny Rostrum Rovolia Salred Sarconia Enkara Ophir Taezna Zalkent Targeria Deltora Thanat Urjof Uswait Vanadia Venmous Verbady Valeria Vieno Krome-Vieno Vonia Yratsinova Zapoda Zeroa Zimor