Ta-16 Strela: Difference between revisions
Jump to navigation
Jump to search
Slippulter (talk | contribs) (Created page with "{{Craft |name = Ta-16 |full_name = PAI Ta-16 "Strela" |image = C12 Landing.png|imagedesc = TA-16 (K-S1261) Flying over Minor Baskay Bay |type=Supersonic Airliner |role=Diplomatic Transport |origin=New Kalban Republic |prod_start=2143|prod_end=2145 |designer=Pecovia Aeronautical Institute |cost=PLACEHOLDER |built=6 |serv_start=2145|serv_end=Ongoing |operators=Ratno Vazduhoplovstvo Kalbanije {{Craft/Aircraft |mass=PLACEHOLDER |length=PLACEHOLDER |width=PLACEHOLDER...") |
(No difference)
|
Revision as of 22:33, 22 January 2023
|
Ta-16
PAI Ta-16 "Strela"
|
|||||
|---|---|---|---|---|---|
| Supersonic Airliner | |||||
![]() |
|||||
| TA-16 (K-S1261) Flying over Minor Baskay Bay | |||||
| Role | Diplomatic Transport | ||||
| National Origin | New Kalban Republic | ||||
| Production History | |||||
| Produced | |||||
| 2143 - 2145 | |||||
| Designer | Pecovia Aeronautical Institute | ||||
| Unit Cost | PLACEHOLDER(√) | ||||
| Number Built | 6 | ||||
| Service History | |||||
| In Service | |||||
| 2145 - Ongoing | |||||
| Used By | Ratno Vazduhoplovstvo Kalbanije | ||||
| Aircraft Characteristics | |||||
| Dry Mass | PLACEHOLDER | ||||
| Length | PLACEHOLDER m | ||||
| Width | PLACEHOLDER m | ||||
| Height | PLACEHOLDER m | ||||
| Propulsion | 2 x J-X4 Wiplash Turbo Ramjet Engine | ||||
| Maximum Velocity | PLACEHOLDER | ||||
| Operational Range | PLACEHOLDER km | ||||
| Crew | Single Pilot 8 passenger capacity |
||||
| Variants | Ta-16A | ||||
