Category:Corporations of Aontas: Difference between revisions
Phoenia652 (talk | contribs) No edit summary |
Phoenia652 (talk | contribs) No edit summary |
||
| Line 59: | Line 59: | ||
|- |
|- |
||
| |
| |
||
| − | |[[Belor Naval Yards]] |
+ | |[[Belor Naval Yards|'''Belor Naval Yards''']] |
|Shibuilding |
|Shibuilding |
||
|Iroshahr |
|Iroshahr |
||
Revision as of 20:07, 13 September 2025
This is a list of notable companies based in Aontas, or subsidiaries according to their sector. It includes companies from the entire union. Tekkia covers roughly half of the territory, with Iroa and to a lesser extent; Sahr, covering the remainder. Each has separate regulatory and registration authorities.
About Companies in Aontas
Aontan private companies fall into three categories:
- Private limited companies, which carry the suffix "Limited" (LTD), "Teoranta" (TEO), or "Mahdud" (MDE) and whose shares are privately held.
- Public limited companies (PLC/CPT/SSA) and whose shares may be listed on a stock exchange.
- Company limited by guarantee, this type of company has members, not shareholders, as such generally limited to trade associations and not-for-profit bodies.
Companies in Tekkia must be registered with the Department of Commerce's Companies Registrar.
Some entries on this list may be statutory corporations - a business form governed by a board appointed by a national government under a particular piece of legislation - not formally companies as such, but are effectively treated as such and are included on this list as they are usually large business.
Some mutual bodies, such as sahren communal organisations, or major subsidiaries of foreign companies are also included on this list.
Notable firms
This list includes notable companies with primary headquarters located in the country. Organisations which have ceased operations are included and noted as defunct.
| Name | Sector | Headquarters | Founded | Notes | Status | ||
|---|---|---|---|---|---|---|---|
| Abzalev Design Bureau | Aerospace, Technology | 2097 | ? | ? | |||
| Adaman Group | Materials, Electronics | 2129 | Largest steel corporation in Sahr | ? | ? | ||
| A.G Holdings | Food&Drink | Leath | Manufacturer of the popular Soft Drink; Fenta. | P | A | ||
| Alkan Tractor Company | 2107 | ? | ? | ||||
| Aontan Choteco | Petrochemicals | Saohmús | 2133 | S | A | ||
| Aonteic | Defence | Bis | 2180 | P | A | ||
| Beitaer | Aerospace | Cath | 2177 | Specializes in unmanned MALE (Medium-Altitude Long-Endurance) platforms for the Tekkian military. | P | A | |
| Belor Naval Yards | Shibuilding | Iroshahr | 2113 | State owned entity responsible for the construction of ships for the Iroan Republic Navy | S | A | |
| Cabrian Aeroworks | Aerospace | Vargo | 1948 | Known for producing multi-role fighters and other military aircraft. | P | A | |
| Corais Sfear | Transport | Cath | 2044 | P | A | ||
| GreenPebble | Finance | Cath | 2155 | ? | ? | ||
| Kering | Shipbuilding | Saohmús | 2044 | P | A | ||
| Kering Rotaries | Aerospace | Saohmús | 2044 | Subsidiary of Kering Corporation specializing in rotary aircraft. | P | A | |
| Klensagrad Stahlduga | Aerospace | Klensagrad | 2134 | ? | ? | ||
| Klensærmonarcha | Aerospace | Klensagrad | 2197 | ? | ? | ||
| Sparrowhawk Aeronautics | Aerospace | Sparvok | 1954 | P | D | ||
| Northeastern Shipping | Shipping | Dugleid | P | A | |||
| Nujan Dynamics Group | Defence | Saohmús | 2160 | P | A | ||
| Proole | Aerospace, Air Travel | Cath | 2047 | Aontan aerospace manufacturer and airliner. | P | A | |
| R&D Realta | Textiles | 2148 | ? | ? | |||
| Royal Drydock Company | Shipbuilding | Khosa | 2107 | ? | ? | ||
| Sigma Technical | Aerospace | Déir | 1992 | P | A | ||
| Krome Heavy Industries | Materials | Bown | 2162 | ? | ? | ||
| Tsaregorodtsev Aviation | Aerospace, Transport | Vuchalla | 2193 | Initially military-focused, later shifted to civilian aviation and ground vehicles. | ? | ? | |
| United Fusion | Energy | Cath | 2017 | S | A | ||
Pages in category "Corporations of Aontas"
The following 20 pages are in this category, out of 20 total.