Template:Location
Jump to navigation
Jump to search
|
Location
|
|||||
|---|---|---|---|---|---|
| Location | {{{location}}} | ||||
|
[name]
[name in local language]
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [what it is] | |||||||||||||||||||
![]() |
|||||||||||||||||||
| [image caption] | |||||||||||||||||||
| Location | [region,national,body] | ||||||||||||||||||
| Orbital Altitude | [Average orbital altitude] | ||||||||||||||||||
| Orbital Inclination | [Orbital Inclination]° | ||||||||||||||||||
| Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| Geographic Region | |||||||||||||||||||
| Length | [length(longest)] km | ||||||||||||||||||
| Width | [width] km | ||||||||||||||||||
| Area | [area] km² | ||||||||||||||||||
| Population | [population([Year] Estimate)] | ||||||||||||||||||
| Demonyms | [name used in reference to inhabitants] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
| Depth | [distance below the surface in] m (BSL) | ||||||||||||||||||
| Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
| Population | [population([Year] Estimate)] | ||||||||||||||||||
| Demonyms | [names used in reference to inhabitants] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
| Summary | |||||||||||||||||||
| [Airport/Launch Site/etc] Type | [public/private/(x) base] | ||||||||||||||||||
| Owner/Operator | [operating company/agency/military branch] | ||||||||||||||||||
| Serves | [year/date] | ||||||||||||||||||
| Hub for | [transit company list] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
| Port Classification | [Blue/Green/Brown] | ||||||||||||||||||
| Size of Harbor | [water area(m^2)] | ||||||||||||||||||
|
|||||||||||||||||||
| [managing body] Anomalous Site | |||||||||||||||||||
| Part of | [larger structure or group of objects] | ||||||||||||||||||
| Inscription | [year classified] | ||||||||||||||||||
| Criteria | [i, ii, iii] | ||||||||||||||||||
| Exclusion Zone Radius | [distance in] km | ||||||||||||||||||
| Garrison Information | |||||||||||||||||||
| Current Commander | [person] | ||||||||||||||||||
| Garrison | [host force] | ||||||||||||||||||
| Occupants | [onsite forces or branches] | ||||||||||||||||||
