DR-3 Triangulum
Jump to navigation
Jump to search
|
C512
Takáura-Proole C512 Belugaléo
|
|||||
|---|---|---|---|---|---|
| Airlifter | |||||
![]() |
|||||
| Role | Heavy Transport Airlifter | ||||
| National Origin | Algiza, Tekkia | ||||
| Production History | |||||
| Produced | |||||
| 2149 - 2155 | |||||
| Designer | Takáura, Proole | ||||
| Unit Cost | 31,8785(√) | ||||
| Number Built | 7 (including 2 prototypes) | ||||
| Service History | |||||
| In Service | |||||
| 2147 - Ongoing | |||||
| Used By | Takáura New Grestin Air Force Arvenian Air Force Sarconian Air Force | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 165,535 kg | ||||
| Length | 61.7 m | ||||
| Width | 49.4 m | ||||
| Height | 17.1 m | ||||
| Propulsion | 6 x Corain Motors PN-09-10 High Bypass Turbofan Engines 6 x [pelican engines] |
||||
| Maximum Velocity | 220m/s | ||||
| Operational Range | 400km km | ||||
| Crew | Two Pilots 128-240 passenger capacity |
||||
| Variants | C512-100 (A512-001, 006, 007) C512-200 (A512-002, A512-003, (A512-004, A512-005) |
||||
