User contributions for Spartwo

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 July 2021

14 July 2021

  • 23:1923:19, 14 July 2021 diff hist 0 File:SSK Division.pngSpartwo uploaded a new version of File:SSK Division.png current
  • 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Globe.pngNo edit summary current
  • 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Flag.pngNo edit summary current
  • 21:5421:54, 14 July 2021 diff hist +145 GrestinNo edit summary Tag: Visual edit
  • 21:5021:50, 14 July 2021 diff hist −4 KAFSOCNo edit summary
  • 21:4821:48, 14 July 2021 diff hist +1 BelanirislavNo edit summary
  • 21:4621:46, 14 July 2021 diff hist −10 WusteNo edit summary
  • 21:4521:45, 14 July 2021 diff hist +1,626 N KarlandCreated page with "https://kerbal-powers.fandom.com/wiki/Karland {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
  • 21:4521:45, 14 July 2021 diff hist +1,630 N BelanirislavCreated page with "https://kerbal-powers.fandom.com/wiki/Belanirslav {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.pn..."
  • 21:4421:44, 14 July 2021 diff hist +1,621 N NMCCreated page with "https://kerbal-powers.fandom.com/wiki/NMC {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px..."
  • 21:4421:44, 14 July 2021 diff hist +1,643 N NKSCreated page with "https://kerbal-powers.fandom.com/wiki/Northern_Kombined_States {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:tem..."
  • 21:4321:43, 14 July 2021 diff hist +1,627 N CloweishCreated page with "https://kerbal-powers.fandom.com/wiki/Cloweish {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
  • 21:4321:43, 14 July 2021 diff hist +1,626 N SpearkaCreated page with "https://kerbal-powers.fandom.com/wiki/Spearka {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
  • 21:4221:42, 14 July 2021 diff hist +1,628 N BlytheriaCreated page with "https://kerbal-powers.fandom.com/wiki/Blytheria {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|..."
  • 21:4221:42, 14 July 2021 diff hist +1,627 N FeliskiaCreated page with "https://kerbal-powers.fandom.com/wiki/Feliskia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
  • 21:4021:40, 14 July 2021 diff hist +1,626 N TroakiaCreated page with "https://kerbal-powers.fandom.com/wiki/Troakia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
  • 21:4021:40, 14 July 2021 diff hist +1,626 N ElysiumCreated page with "https://kerbal-powers.fandom.com/wiki/Elysium {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
  • 21:4021:40, 14 July 2021 diff hist +1,624 N HalcoCreated page with "https://kerbal-powers.fandom.com/wiki/Halco {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400p..."
  • 21:3921:39, 14 July 2021 diff hist +1,623 N KSKMCreated page with "https://kerbal-powers.fandom.com/wiki/KSKM {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400px..."
  • 21:3921:39, 14 July 2021 diff hist +1,627 N MedwediaCreated page with "https://kerbal-powers.fandom.com/wiki/Medwedia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
  • 21:3721:37, 14 July 2021 diff hist +90 WestrayNo edit summary
  • 21:3621:36, 14 July 2021 diff hist +47 StrelkaNo edit summary
  • 21:3621:36, 14 July 2021 diff hist +1,594 N CenovaCreated page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
  • 21:3621:36, 14 July 2021 diff hist +1,594 N BasilCreated page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
  • 21:3521:35, 14 July 2021 diff hist +1,641 N NorlandCreated page with "https://kerbal-powers.fandom.com/wiki/Norland <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
  • 21:3521:35, 14 July 2021 diff hist +1,595 N KonigCreated page with " <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |a..."
  • 21:3521:35, 14 July 2021 diff hist +1,594 N KanbekCreated page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
  • 21:3521:35, 14 July 2021 diff hist +1,594 N KAFSOCCreated page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
  • 21:3521:35, 14 July 2021 diff hist +1,641 N GagrielCreated page with "https://kerbal-powers.fandom.com/wiki/Gagriel <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
  • 21:3421:34, 14 July 2021 diff hist +23 StrelkaNo edit summary
  • 21:3221:32, 14 July 2021 diff hist +1,640 N SoltemCreated page with "https://kerbal-powers.fandom.com/wiki/Soltem <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag...."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)