User contributions for Spartwo
Jump to navigation
Jump to search
15 July 2021
- 00:4200:42, 15 July 2021 diff hist +63 Blytheria No edit summary
- 00:4200:42, 15 July 2021 diff hist 0 N File:Cloweish Flag.png No edit summary current
- 00:4100:41, 15 July 2021 diff hist 0 N File:Valeria Flag.png No edit summary current
- 00:4100:41, 15 July 2021 diff hist 0 N File:Blyat Culture.png No edit summary current
- 00:4100:41, 15 July 2021 diff hist 0 N File:Blyat Relief.png No edit summary current
- 00:4100:41, 15 July 2021 diff hist 0 N File:Blyat Globe.png No edit summary current
- 00:4100:41, 15 July 2021 diff hist 0 N File:Blyat Flag.png No edit summary current
- 00:3800:38, 15 July 2021 diff hist −26 Aridia No edit summary
- 00:3700:37, 15 July 2021 diff hist 0 N File:Aridia New flag.png No edit summary current
- 00:3700:37, 15 July 2021 diff hist 0 N File:Aridia Culture.png No edit summary current
- 00:3700:37, 15 July 2021 diff hist 0 N File:Aridia Relief.png No edit summary current
- 00:3700:37, 15 July 2021 diff hist 0 N File:Aridia Globe.png No edit summary current
- 00:3100:31, 15 July 2021 diff hist +75 Basil No edit summary
- 00:2900:29, 15 July 2021 diff hist 0 N File:Basil Relief.png No edit summary current
- 00:2900:29, 15 July 2021 diff hist 0 N File:Basil Culture.png No edit summary
- 00:2900:29, 15 July 2021 diff hist 0 N File:Basil Slant Flag.png No edit summary current
- 00:2800:28, 15 July 2021 diff hist 0 N File:Basil OG Flag.png No edit summary current
- 00:2800:28, 15 July 2021 diff hist 0 N File:Basil Globe.png No edit summary current
- 00:2800:28, 15 July 2021 diff hist 0 N File:Basil Bar Flag.png No edit summary current
14 July 2021
- 23:1923:19, 14 July 2021 diff hist 0 File:SSK Division.png Spartwo uploaded a new version of File:SSK Division.png current
- 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Globe.png No edit summary current
- 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Flag.png No edit summary current
- 21:5421:54, 14 July 2021 diff hist +145 Grestin No edit summary Tag: Visual edit
- 21:5021:50, 14 July 2021 diff hist −4 KAFSOC No edit summary
- 21:4821:48, 14 July 2021 diff hist +1 Belanirislav No edit summary
- 21:4621:46, 14 July 2021 diff hist −10 Wuste No edit summary
- 21:4521:45, 14 July 2021 diff hist +1,626 N Karland Created page with "https://kerbal-powers.fandom.com/wiki/Karland {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4521:45, 14 July 2021 diff hist +1,630 N Belanirislav Created page with "https://kerbal-powers.fandom.com/wiki/Belanirslav {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.pn..."
- 21:4421:44, 14 July 2021 diff hist +1,621 N NMC Created page with "https://kerbal-powers.fandom.com/wiki/NMC {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px..."
- 21:4421:44, 14 July 2021 diff hist +1,643 N NKS Created page with "https://kerbal-powers.fandom.com/wiki/Northern_Kombined_States {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:tem..."
- 21:4321:43, 14 July 2021 diff hist +1,627 N Cloweish Created page with "https://kerbal-powers.fandom.com/wiki/Cloweish {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:4321:43, 14 July 2021 diff hist +1,626 N Spearka Created page with "https://kerbal-powers.fandom.com/wiki/Spearka {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4221:42, 14 July 2021 diff hist +1,628 N Blytheria Created page with "https://kerbal-powers.fandom.com/wiki/Blytheria {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|..."
- 21:4221:42, 14 July 2021 diff hist +1,627 N Feliskia Created page with "https://kerbal-powers.fandom.com/wiki/Feliskia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:4021:40, 14 July 2021 diff hist +1,626 N Troakia Created page with "https://kerbal-powers.fandom.com/wiki/Troakia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4021:40, 14 July 2021 diff hist +1,626 N Elysium Created page with "https://kerbal-powers.fandom.com/wiki/Elysium {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4021:40, 14 July 2021 diff hist +1,624 N Halco Created page with "https://kerbal-powers.fandom.com/wiki/Halco {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400p..."
- 21:3921:39, 14 July 2021 diff hist +1,623 N KSKM Created page with "https://kerbal-powers.fandom.com/wiki/KSKM {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400px..."
- 21:3921:39, 14 July 2021 diff hist +1,627 N Medwedia Created page with "https://kerbal-powers.fandom.com/wiki/Medwedia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:3721:37, 14 July 2021 diff hist +90 Westray No edit summary
- 21:3621:36, 14 July 2021 diff hist +47 Strelka No edit summary
- 21:3621:36, 14 July 2021 diff hist +1,594 N Cenova Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3621:36, 14 July 2021 diff hist +1,594 N Basil Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,641 N Norland Created page with "https://kerbal-powers.fandom.com/wiki/Norland <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
- 21:3521:35, 14 July 2021 diff hist +1,595 N Konig Created page with " <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |a..."
- 21:3521:35, 14 July 2021 diff hist +1,594 N Kanbek Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,594 N KAFSOC Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,641 N Gagriel Created page with "https://kerbal-powers.fandom.com/wiki/Gagriel <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
- 21:3421:34, 14 July 2021 diff hist +23 Strelka No edit summary
- 21:3221:32, 14 July 2021 diff hist +1,640 N Soltem Created page with "https://kerbal-powers.fandom.com/wiki/Soltem <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag...."