User contributions for Spartwo
Jump to navigation
Jump to search
14 July 2021
- 23:1923:19, 14 July 2021 diff hist 0 File:SSK Division.png Spartwo uploaded a new version of File:SSK Division.png
- 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Globe.png No edit summary
- 21:5821:58, 14 July 2021 diff hist 0 N File:KAFSOC Flag.png No edit summary
- 21:5421:54, 14 July 2021 diff hist +145 Grestin No edit summary Tag: Visual edit
- 21:5021:50, 14 July 2021 diff hist −4 KAFSOC No edit summary
- 21:4821:48, 14 July 2021 diff hist +1 Belanirislav No edit summary
- 21:4621:46, 14 July 2021 diff hist −10 Wuste No edit summary
- 21:4521:45, 14 July 2021 diff hist +1,626 N Karland Created page with "https://kerbal-powers.fandom.com/wiki/Karland {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4521:45, 14 July 2021 diff hist +1,630 N Belanirislav Created page with "https://kerbal-powers.fandom.com/wiki/Belanirslav {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.pn..."
- 21:4421:44, 14 July 2021 diff hist +1,621 N NMC Created page with "https://kerbal-powers.fandom.com/wiki/NMC {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px..."
- 21:4421:44, 14 July 2021 diff hist +1,643 N NKS Created page with "https://kerbal-powers.fandom.com/wiki/Northern_Kombined_States {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:tem..."
- 21:4321:43, 14 July 2021 diff hist +1,627 N Cloweish Created page with "https://kerbal-powers.fandom.com/wiki/Cloweish {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:4321:43, 14 July 2021 diff hist +1,626 N Spearka Created page with "https://kerbal-powers.fandom.com/wiki/Spearka {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4221:42, 14 July 2021 diff hist +1,628 N Blytheria Created page with "https://kerbal-powers.fandom.com/wiki/Blytheria {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|..."
- 21:4221:42, 14 July 2021 diff hist +1,627 N Feliskia Created page with "https://kerbal-powers.fandom.com/wiki/Feliskia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:4021:40, 14 July 2021 diff hist +1,626 N Troakia Created page with "https://kerbal-powers.fandom.com/wiki/Troakia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4021:40, 14 July 2021 diff hist +1,626 N Elysium Created page with "https://kerbal-powers.fandom.com/wiki/Elysium {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|40..."
- 21:4021:40, 14 July 2021 diff hist +1,624 N Halco Created page with "https://kerbal-powers.fandom.com/wiki/Halco {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400p..."
- 21:3921:39, 14 July 2021 diff hist +1,623 N KSKM Created page with "https://kerbal-powers.fandom.com/wiki/KSKM {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|400px..."
- 21:3921:39, 14 July 2021 diff hist +1,627 N Medwedia Created page with "https://kerbal-powers.fandom.com/wiki/Medwedia {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag.png|4..."
- 21:3721:37, 14 July 2021 diff hist +90 Westray No edit summary
- 21:3621:36, 14 July 2021 diff hist +47 Strelka No edit summary
- 21:3621:36, 14 July 2021 diff hist +1,594 N Cenova Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3621:36, 14 July 2021 diff hist +1,594 N Basil Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,641 N Norland Created page with "https://kerbal-powers.fandom.com/wiki/Norland <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
- 21:3521:35, 14 July 2021 diff hist +1,595 N Konig Created page with " <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |a..."
- 21:3521:35, 14 July 2021 diff hist +1,594 N Kanbek Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,594 N KAFSOC Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:3521:35, 14 July 2021 diff hist +1,641 N Gagriel Created page with "https://kerbal-powers.fandom.com/wiki/Gagriel <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag..."
- 21:3421:34, 14 July 2021 diff hist +23 Strelka No edit summary
- 21:3221:32, 14 July 2021 diff hist +1,640 N Soltem Created page with "https://kerbal-powers.fandom.com/wiki/Soltem <br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = File:template_Flag...."
- 21:3221:32, 14 July 2021 diff hist +1,043 Solaria No edit summary
- 21:3121:31, 14 July 2021 diff hist +21 Valenia No edit summary
- 21:3121:31, 14 July 2021 diff hist −3 Aridia No edit summary
- 21:3121:31, 14 July 2021 diff hist −5 Krakain No edit summary
- 21:3121:31, 14 July 2021 diff hist −3 Westray No edit summary
- 21:3021:30, 14 July 2021 diff hist +600 N Solaria Created page with "<br /> {{Nation |nation = Template |localized_name = Tempelato |full_name = The Temple State of Ato |flag = 400px |motto = "ad astra per aspera" |an..."
- 21:2621:26, 14 July 2021 diff hist +78 Valenia No edit summary
- 21:2021:20, 14 July 2021 diff hist −76 Valenia No edit summary
- 21:1921:19, 14 July 2021 diff hist +24 Zokesia No edit summary
- 21:1821:18, 14 July 2021 diff hist 0 Template:Nation No edit summary
- 21:1721:17, 14 July 2021 diff hist 0 Template:Nation No edit summary
- 21:1321:13, 14 July 2021 diff hist −29 Template:Nation No edit summary
- 21:0821:08, 14 July 2021 diff hist +21 Schrschnell No edit summary
- 20:5520:55, 14 July 2021 diff hist +34 Schrschnell No edit summary
- 20:5320:53, 14 July 2021 diff hist 0 N File:Valenia Relief.png No edit summary current
- 20:5220:52, 14 July 2021 diff hist 0 N File:Valenia Culture.png No edit summary current
- 20:5220:52, 14 July 2021 diff hist 0 N File:Valenia Globe.png No edit summary
- 20:4820:48, 14 July 2021 diff hist +24 Kothen No edit summary Tag: Visual edit
- 20:4720:47, 14 July 2021 diff hist +39 Kothen No edit summary