CP4 Stratosuíne
Jump to navigation
Jump to search
|
CP4
Takáura CP4 Stratosuíne
|
|||||
|---|---|---|---|---|---|
| Business jet | |||||
| National Origin | Algiza | ||||
| Production History | |||||
| Designer | Takáura | ||||
| Unit Cost | 36,000(√) | ||||
| Number Built | 90+ | ||||
| Service History | |||||
| In Service | |||||
| 2127 - Ongoing | |||||
| Used By | SeifAir | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 165,535 kg | ||||
| Length | 21.2 m | ||||
| Width | 13.3 m | ||||
| Height | 4.0 m | ||||
| Propulsion | 2 x Corain Motors PN-01-20 Turbofan Engines | ||||
| Maximum Velocity | 254m/s | ||||
| Operational Range | 240 km | ||||
| Crew | One Pilot 6-12 passenger capacity |
||||
The Takáura CP4 Stratosuíne is an Algizan business aircraft developed and built by Takáura.