Category:Airlines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- |
|- |
||
||[[File:Tiare_Rai_Logo.png|center|150x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 - |
||[[File:Tiare_Rai_Logo.png|center|150x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 - |
||
+ | |- |
||
+ | |[[Ikonia]] |
||
+ | |File: |
||
+ | |name |
||
+ | |WTF |
||
+ | |WTF |
||
+ | |idk |
||
|- |
|- |
||
|[[Algiza]]||[[File:Airgiza_Logo.png|center|150x100px]]||[[Airgiza]]|||GIZ||AIRGIZA||2110 - |
|[[Algiza]]||[[File:Airgiza_Logo.png|center|150x100px]]||[[Airgiza]]|||GIZ||AIRGIZA||2110 - |
Revision as of 15:04, 17 May 2024
Nation | Logo | Airline | Code | Callsign | Period |
---|---|---|---|---|---|
Seifare | SeifAir | SFR | SEIFAIR | 2142 - | |
Aontas | Proole International Airlines | PRL | PROOLE | 2145 - | |
Aerbhealaí Aontas | AON | AONTAN | 2077 - | ||
Aer Tekkia | TEK | TEAR | 1948 - 2148 | ||
Fedjet | FED | FEDJET | 2058 - 2100 | ||
Fegeland | Air Fegua | AFG | FEGUA | [sometime] - | |
Tiare Rai | TIR | TIARE | 2135 - | ||
Ikonia | File: | name | WTF | WTF | idk |
Algiza | Airgiza | GIZ | AIRGIZA | 2110 - | |
Grestin | GrestAir | GRA | GREST | 2044 - 2100 | |
Norland | Luftnore | NOR | NORE | [sometime] - | |
Zeoul | Trident Airlines | TRI | TRIDENT | 2040 - | |
Sarconia | Akuarioa Shuttle One | ASO | SHUTTLE | 2160 - | |
Nautilus | Stahlair | STL | STAHL | 2162 - | |
Xourao | Grand Xourao | GXO | XOURAO | [sometime] - | |
Sahr | Sair | SAR | SAIR | [sometime] - | |
UIF | United Imperial | UNI | UNITED | [sometime] - | |
Commonwealth Air | COM | COMMONWEALTH | [sometime] - | ||
Zokesia | Zokesia-Valerian Air Service | ZVA | ZOVAIR | 2067 - 2092 | |
Bundesluft Zokesia | BNZ | ZOKESIA | 2085 - | ||
Confederate Air | CFA | CONAIR | 2149 - | ||
Zokesia-Halco Logistics | ZHL | ZHL | 2089 - |
Pages in category "Airlines"
The following 16 pages are in this category, out of 16 total.