Kerbin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 29: | Line 29: | ||
}} |
}} |
||
− | '''Kerbin''' is the third planet from Kerbol and one of only two bodies in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]] known to sustain liquid surface water. Kerbin is orbited by two natural permanent satellites, [[Mun|the Mun]] and [[Minmus]]. It has a circumference of approximately 3,770km. Of the six rocky planets in the system, it is the second largest and second most massive behind [[Eve]]. Kerbin is the birthplace and home of Kerbalkind. |
+ | '''Kerbin''' is the third planet from Kerbol and one of only two bodies in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]] known to sustain liquid surface water. Kerbin is orbited by two natural permanent satellites, [[Mun|the Mun]] and [[Minmus]]. It has a circumference of approximately 3,770km. Of the six rocky planets in the system, it is the second largest and second most massive behind [[Eve]]. Kerbin is the birthplace and home of [[Kerbal|Kerbalkind]]. |
+ | |||
+ | ==Atmosphere== |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Altitude (m) !! Pressure (Pa) !! Pressure (atm) |
||
+ | |- |
||
+ | | 0 || 101 325 || 1.000 |
||
+ | |- |
||
+ | | 2 500 || 69 015 || 0.681 |
||
+ | |- |
||
+ | | 5 000 || 45 625 || 0.450 |
||
+ | |- |
||
+ | | 7 500 || 29 126 || 0.287 |
||
+ | |- |
||
+ | | 10 000 || 17 934 || 0.177 |
||
+ | |- |
||
+ | | 15 000 || 6 726 || 0.066 |
||
+ | |- |
||
+ | | 20 000 || 2 549 || 0.025 |
||
+ | |- |
||
+ | | 25 000 || 993.6 || 0.010 |
||
+ | |- |
||
+ | | 30 000 || 404.1 || 0.004 |
||
+ | |- |
||
+ | | 40 000 || 79.77 || 0.001 |
||
+ | |- |
||
+ | | 50 000 || 15.56 || 0.000 |
||
+ | |- |
||
+ | | 60 000 || 2.387 || 0.000 |
||
+ | |- |
||
+ | | 70 000 || 0.000 || 0.000 |
||
+ | |} |
||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Revision as of 01:04, 12 July 2023
Kerbin
|
|||||
---|---|---|---|---|---|
A photograph of Kerbin captured by Thedlick Kerman of the EVS Herald's Peer, April 4th, 2065. | |||||
Orbital Parameters | |||||
Apoapsis | 13,599,840,000m | ||||
Periapsis | 13,599,840,000m | ||||
Semi-major axis | 13,599,840,000m | ||||
Orbital eccentricity | 0 | ||||
Orbital period (sidereal) | 426.0900463 days | ||||
Average orbital speed | 9.825km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 0° | ||||
Satellites | 2 natural permanent satellites: the Mun and Minmus | ||||
Physical Characteristics | |||||
Equatorial radius | 600,000m | ||||
Circumference | 3,769,911m | ||||
Surface area | 4.5238934×1012m2 | ||||
Mass | 5.97217×1024kg | ||||
Mean density | 58,484.090 kg/m3 | ||||
Surface gravity | 9.81m/s2 (1g) | ||||
Escape velocity | 3.431km/s | ||||
Sidereal rotation period | 21,549.425s (5h,59m,9.4s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 0.268μSv/h | ||||
Surface atmospheric pressure | 101.325kPa (1 atm) | ||||
Sphere of influence | 84,159,286m | ||||
History | |||||
Discovered | N/A | ||||
Landed upon | N/A |
Kerbin is the third planet from Kerbol and one of only two bodies in the Kerbol System known to sustain liquid surface water. Kerbin is orbited by two natural permanent satellites, the Mun and Minmus. It has a circumference of approximately 3,770km. Of the six rocky planets in the system, it is the second largest and second most massive behind Eve. Kerbin is the birthplace and home of Kerbalkind.
Atmosphere
Altitude (m) | Pressure (Pa) | Pressure (atm) |
---|---|---|
0 | 101 325 | 1.000 |
2 500 | 69 015 | 0.681 |
5 000 | 45 625 | 0.450 |
7 500 | 29 126 | 0.287 |
10 000 | 17 934 | 0.177 |
15 000 | 6 726 | 0.066 |
20 000 | 2 549 | 0.025 |
25 000 | 993.6 | 0.010 |
30 000 | 404.1 | 0.004 |
40 000 | 79.77 | 0.001 |
50 000 | 15.56 | 0.000 |
60 000 | 2.387 | 0.000 |
70 000 | 0.000 | 0.000 |