Category:Airlines: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
mNo edit summary
Line 13: Line 13:
||[[File:Aontan_Logo.png|center|150x100px]]||[[Aontan Airways]]|||AON||AONTAN||2077 -
||[[File:Aontan_Logo.png|center|150x100px]]||[[Aontan Airways]]|||AON||AONTAN||2077 -
|-
|-
||[[File:Tekkiaer_Logo.png|center|150x100px]]||[[Tekkiaer]]|||TEK||TEKKIAER||2039 - 2100
||[[File:Tekkiaer_Logo.png|center|150x100px]]||[[Tekkiaer]]|||TEK||TEAR||2039 - 2100
|-
|-
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|150x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
|[[Zeoul]]||[[File:Trident_Airlines_Logo.png|center|150x100px]]||[[Trident Airlines]]|||TRI||TRIDENT||2040 -
Line 27: Line 27:
|[[Sahr]]||[[File:Sahren_Air_Logo.png|center|150x100px]]||[[Sair]]|||-||-||[sometime] -
|[[Sahr]]||[[File:Sahren_Air_Logo.png|center|150x100px]]||[[Sair]]|||-||-||[sometime] -
|-
|-
|[[Norland]]||[[File:Luftnore_Logo.png|center|150x100px]]||[[Luftnore]]|||-||-||[sometime] -
|[[Norland]]||[[File:Luftnore_Logo.png|center|150x100px]]||[[Luftnore]]|||NOR||NORE||[sometime] -
|-
|-
|[[Algiza]]||[[File:Airgize_Logo.png|center|150x100px]]||[[Airgize]]|||-||-||[sometime] -
|[[Algiza]]||[[File:Airgize_Logo.png|center|150x100px]]||[[Airgize]]|||-||-||[sometime] -

Revision as of 11:01, 13 February 2023

Nation Logo Airline Code Callsign Period
Seifare
SeifAir SFR SEIFAIR 2142 -
Aontas
Proole International Airlines PRL PROOLE 2145 -
File:Aontan Logo.png
Aontan Airways AON AONTAN 2077 -
File:Tekkiaer Logo.png
Tekkiaer TEK TEAR 2039 - 2100
Zeoul
Trident Airlines TRI TRIDENT 2040 -
Fegeland
File:Air Fegua Logo.png
Air Fegua - - [sometime] -
Tiare Rai TIR TIARE 2135 -
Grestin
File:GrestAir Logo.png
GrestAir GRA GREST 2044 - 2100
Xourao
File:Grand Xourao Logo.png
Grand Xourao - - [sometime] -
Sahr
File:Sahren Air Logo.png
Sair - - [sometime] -
Norland
Luftnore NOR NORE [sometime] -
Algiza
File:Airgize Logo.png
Airgize - - [sometime] -
UIF
United Imperial - - [sometime] -
Commonwealth Air - - [sometime] -
Zokesia
Zokesia-Valerian Air Service ZVA ZOVAIR 2067 - 2092
Bundesluft Zokesia BNZ ZOKESIA 2085 - 2149
Confederate Air CFA CONAIR 2149 -