CP48 Tríncorsa: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|name = CP48 |
|name = CP48 |
||
|full_name = Takáura CP48 Tríncorsa |
|full_name = Takáura CP48 Tríncorsa |
||
− | |image = |imagedesc = |
+ | |image =TrincorsaTiareRai17-08-2162.png |imagedesc = |
|type=Airliner |
|type=Airliner |
||
|role=Narrow Body Jet Carrier |
|role=Narrow Body Jet Carrier |
Revision as of 19:40, 12 February 2023
CP48
Takáura CP48 Tríncorsa
|
|||||
---|---|---|---|---|---|
Airliner | |||||
Role | Narrow Body Jet Carrier | ||||
National Origin | Algiza | ||||
Production History | |||||
Designer | Takáura | ||||
Unit Cost | 31,8785(√) | ||||
Number Built | 330+ | ||||
Service History | |||||
In Service | |||||
2151 - Ongoing | |||||
Used By | SeifAir Tiare Rai Air Fegua Trident Airlines United Imperial Commonwealth Air Bundesluft Zokesia Confederate Air | ||||
Aircraft Characteristics | |||||
Dry Mass | 165,535 kg | ||||
Length | 29.6 m | ||||
Width | 25.8 m | ||||
Height | 7.3 m | ||||
Propulsion | 2 x Corain Motors PN-14-10 High Bypass Turbofan Engines | ||||
Maximum Velocity | 271m/s | ||||
Operational Range | 300 km | ||||
Crew | Two Pilots 48-96 passenger capacity |
||||
Variants | CP48-500X |
The Takáura CP48 Tríncorsa is an Algizan narrow-body twinjet airliner developed and built by Takáura.