Template:Location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
{{Infobox/Item|key=Semi-Major Axis|value={{{sma}}}}} |
{{Infobox/Item|key=Semi-Major Axis|value={{{sma}}}}} |
||
{{Infobox/Item|key=Inclination|value={{{inclination}}}}} |
{{Infobox/Item|key=Inclination|value={{{inclination}}}}} |
||
− | {{Infobox/Illustration|file=[[File:{{{map}}}]]|caption=Location on Map}} |
||
{{Infobox/end}} |
{{Infobox/end}} |
||
</includeonly> |
</includeonly> |
||
Line 24: | Line 23: | ||
|caption = [image caption] |
|caption = [image caption] |
||
|location = [region,national,body] |
|location = [region,national,body] |
||
⚫ | |||
− | |map = KP_dark.png |
||
|sma = [Average orbital altitude] |
|sma = [Average orbital altitude] |
||
|inclination = [Orbital Inclination] |
|inclination = [Orbital Inclination] |
||
⚫ | |||
⚫ | |||
+ | |flag = KP dark.png|crest = KP dark.png |
||
⚫ | |||
+ | |founded = [year/date]|found_word = [founded/built] |
||
+ | |unfounded = [year/date]|unfound_word = [founded/built] |
||
+ | |population = [population([Year] Estimate)] |
||
+ | |denonyms = [names used in reference to inhabitants] |
||
+ | |elevation = [sealevel height in] |
||
+ | }} |
||
{{Location/Port}} |
{{Location/Port}} |
||
{{Location/Airport}} |
{{Location/Airport}} |
Revision as of 11:28, 26 October 2022
Location
[name in local language]
|
|||||||
---|---|---|---|---|---|---|---|
[what it is] | |||||||
[image caption] | |||||||
Location | [region,national,body] | ||||||
Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||
Semi-Major Axis | [Average orbital altitude] | ||||||
Inclination | [Orbital Inclination] | ||||||
Urban Area | |||||||
|
|||||||
Population | [population([Year] Estimate)] | ||||||
Demonyms | [names used in reference to inhabitants] | ||||||
Elevation | [sealevel height in] m (ASL) | ||||||
Kerbin World-Firsts Record-Keeping Society Anomalous Site |