Kerbin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| name=Kerbin |
| name=Kerbin |
||
| photo=KerbinPhoto.png|photo_desc=[photo_desc] |
| photo=KerbinPhoto.png|photo_desc=[photo_desc] |
||
| − | | |
+ | | apoapsis=13,599,840,000m |
| + | | periapsis=13,599,840,000m |
||
| + | | semi-major_axis=13,599,840,000m |
||
| + | | orbital_eccentricity=0 |
||
| + | | orbital_period_sidereal= 426.0900463 days |
||
| + | | average_orbital_speed= 9.825km/s |
||
| + | | mean_anomaly=179.909° |
||
| + | | inclination =0° |
||
| + | | satellites= 2 natural permanent satellites; [[Mun|the Mun]] and [[Minmus]] |
||
| + | |||
}} |
}} |
||
Revision as of 15:36, 24 October 2022
|
Kerbin
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Orbital Parameters | |||||
| Apoapsis | 13,599,840,000m | ||||
| Periapsis | 13,599,840,000m | ||||
| Semi-major axis | 13,599,840,000m | ||||
| Orbital eccentricity | 0 | ||||
| Orbital period (sidereal) | 426.0900463 days | ||||
| Average orbital speed | 9.825km/s | ||||
| Mean anomaly | 179.909° | ||||
| Inclination | 0° | ||||
| Satellites | 2 natural permanent satellites; the Mun and Minmus | ||||
| Physical Characteristics | |||||
| History | |||||
