KRJ-180 Azure: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The Kerbin Micro Electronics KRJ-180 is a Sarconian narrow-body airliner developed and built by Kerbin Micro Electronics.") |
No edit summary |
||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| + | |name = KRJ-180 |
||
| + | |full_name = Kerbin Mirco Electronics KRJ-180 Azure |
||
| + | |image = |imagedesc = |
||
| + | |type=Narrow-body jet airliner |
||
| + | |origin=[[Algiza]] |
||
| + | |prod_start=N/A|prod_end=N/A |
||
| + | |designer=[[Kerbin Micro Electronics]] |
||
| + | |cost=40,000 |
||
| + | |built=N/A |
||
| + | |serv_start=N/A|serv_end=Ongoing |
||
| + | |operators=[[[Trident Airlines]]</br>[[Sarconian Air Force]] |
||
| + | {{Craft/Aircraft |
||
| + | |mass=46,131 kg |
||
| + | |length=21.7 |
||
| + | |width=23.8 |
||
| + | |height=7.8 |
||
| + | |propulsion=2 x [[Corain Motors]] PN-14-10 High Bypass Turbofan Engines |
||
| + | |speed=271m/s |
||
| + | |range=1050km |
||
| + | |crew=Two Pilots</br>48-72 passenger capacity |
||
| + | |variants=KRJ-180-100</br>KRJ-180-200</br>KRJ-180-300</br>Q60 AEW&C</br>KC60 |
||
| + | }} |
||
| + | }} |
||
The Kerbin Micro Electronics KRJ-180 is a [[Sarconia|Sarconian]] narrow-body airliner developed and built by [[Kerbin Micro Electronics]]. |
The Kerbin Micro Electronics KRJ-180 is a [[Sarconia|Sarconian]] narrow-body airliner developed and built by [[Kerbin Micro Electronics]]. |
||
Revision as of 03:54, 16 December 2025
|
KRJ-180
Kerbin Mirco Electronics KRJ-180 Azure
|
|||||
|---|---|---|---|---|---|
| Narrow-body jet airliner | |||||
| National Origin | Algiza | ||||
| Production History | |||||
| Produced | |||||
| N/A - N/A | |||||
| Designer | Kerbin Micro Electronics | ||||
| Unit Cost | 40,000(√) | ||||
| Number Built | N/A | ||||
| Service History | |||||
| In Service | |||||
| N/A - Ongoing | |||||
| Used By | [[[Trident Airlines]] Sarconian Air Force | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 46,131 kg | ||||
| Length | 21.7 m | ||||
| Width | 23.8 m | ||||
| Height | 7.8 m | ||||
| Propulsion | 2 x Corain Motors PN-14-10 High Bypass Turbofan Engines | ||||
| Maximum Velocity | 271m/s | ||||
| Operational Range | 1050km km | ||||
| Crew | Two Pilots 48-72 passenger capacity |
||||
| Variants | KRJ-180-100 KRJ-180-200 KRJ-180-300 Q60 AEW&C KC60 |
||||
The Kerbin Micro Electronics KRJ-180 is a Sarconian narrow-body airliner developed and built by Kerbin Micro Electronics.