Cortuga and Rio Mamb Western Railroad: Difference between revisions
Jump to navigation
Jump to search
m (→References) |
mNo edit summary |
||
| Line 30: | Line 30: | ||
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
||
File:ZokeScreenshot21433.png|A mixed freight westbound to Zokeisa from Nuvastia |
File:ZokeScreenshot21433.png|A mixed freight westbound to Zokeisa from Nuvastia |
||
| − | File: |
+ | File:ZokeScreenshot21457.png|Eastbound doubleheader bound for the mines of Puge-Tatar |
File:ZokeScreenshot21419.png|C&RMW boxcars sit on a siding in Cortuga |
File:ZokeScreenshot21419.png|C&RMW boxcars sit on a siding in Cortuga |
||
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
||
Revision as of 23:20, 6 February 2025
The Cortuga and Rio Mamb Western Railroad (reporting mark CRMW), often shortened to Rio Mamb, C&RM or C&RMW, formerly the Cortuga & Rio Mamb Railroad, is a Zokesian Class I railroad company. The railroad started as a 3 ft (914 mm) narrow-gauge line running north from Cortuga, Zokesia, in 1894. It serves mainly as a transcontinental bridge line between Iroa, Cortuga and the Mamb, as well as the only North-South route through Crater Bay. The Rio Mamb is also a major origin of coal and mineral traffic in the Kolus desert.
|
Cortuga and Rio Mamb Western Railroad
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Railroad | ||||
| Location | |||||
| Headquaters | Cortuga, Zokesia | ||||
| Area Served | Kolus | ||||
| Founded | 1894
| ||||
| Registration | |||||
| Code | CRMW | ||||
| Operations | |||||
| Hubs | Cortuga Drekevak Ellagrad Sabanna |
||||
| Fleet size | 24 | ||||
| Destinations | 65 | ||||
