Aontas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<br /> |
<br /> |
||
{{Nation |
{{Nation |
||
− | |nation = Aonta |
+ | | nation = Aonta |
− | |localized_name = An Aontas Mór Feidearálach |
+ | | localized_name = An Aontas Mór Feidearálach |
− | |full_name = Federation of Greater Aontas |
+ | | full_name = Federation of Greater Aontas |
− | |flag = Aonta_Flag_New.png |
+ | | flag = Aonta_Flag_New.png |
− | |motto = "Lí Haontacht Cheannasach"</br> |
+ | | motto = "Lí Haontacht Cheannasach"</br>(With Sovereign Unity) |
− | |anthem = "Ó Chósta go Cósta" |
+ | | anthem = "Ó Chósta go Cósta" |
− | |map = Aonta_Globe.png |
+ | | map = Aonta_Globe.png |
− | |denonym = Aontan |
+ | | denonym = Aontan |
− | |capital = Cath |
+ | | capital = Cath |
− | |languages = Tekkian, Celrapani, Kostel, Grander, Parast |
+ | | languages = Tekkian, Celrapani, Kostel, Grander, Parast |
− | |currency = [[Rút]] |
+ | | currency = [[Rút]] |
− | |government = Federated Presidential Republic |
+ | | government = Federated Presidential Republic |
− | |foundation = 2107-2132, 2149-present |
+ | | foundation = 2107-2132, 2149-present |
− | |leader = |
+ | | leader = Priomhaire |
− | |ethnicity = 43.6% Aontan<br />38.8% Kostel<br />9.5% KSCrian<br />7.2% Iridian<br />1.1% Other |
+ | | ethnicity = 43.6% Aontan<br />38.8% Kostel<br />9.5% KSCrian<br />7.2% Iridian<br />1.1% Other |
− | |population = 32,304,534 |
+ | | population = 32,304,534 |
− | |area = 101,114 |
+ | | area = 101,114 |
− | |flagdesc= |
+ | | flagdesc = |
− | |mapdesc= |
+ | | mapdesc = |
− | |predecessor=[[Tekkia]], [[Grestin]], [[Diosca]], [[Chosaint]] |
+ | | predecessor = [[Tekkia]], [[Grestin]], [[Diosca]], [[Chosaint]] |
− | |successor=[[Phoenia]], [[Strelka-Tekkia]], [[Grestin]], [[Diosca]] |
+ | | successor = [[Phoenia]], [[Strelka-Tekkia]], [[Grestin]], [[Diosca]] |
+ | }} |
||
(Aontan: '''Aontas''' [eɪnt̪æs]) |
(Aontan: '''Aontas''' [eɪnt̪æs]) |
Revision as of 18:17, 2 November 2024
Federation of Greater Aontas
An Aontas Mór Feidearálach
|
|||||
---|---|---|---|---|---|
Motto | "Lí Haontacht Cheannasach" (With Sovereign Unity) |
||||
Common Name | Aonta | ||||
Anthem | "Ó Chósta go Cósta" | ||||
Demonym | Aontan | ||||
Official languages | Tekkian, Celrapani, Kostel, Grander, Parast | ||||
Currency | Rút | ||||
Politics | |||||
Capital | Cath | ||||
Government | Federated Presidential Republic | ||||
Foundation | 2107-2132, 2149-present | ||||
Preceded by | Tekkia, Grestin, Diosca, Chosaint | ||||
Followed by | Phoenia, Strelka-Tekkia, Grestin, Diosca | ||||
Demography | |||||
Ethnicities | 43.6% Aontan 38.8% Kostel 9.5% KSCrian 7.2% Iridian 1.1% Other |
||||
Population | 32,304,534 | ||||
Area | 101,114 km² |
(Aontan: Aontas [eɪnt̪æs])
This page is a draft and is still being written. You can help by completing it.
pre-draft
- formation from kafraic theas(2096) as controls tightend
- integration of diosca, made independent by kroman reconstruction(own page), following a similar process in 2111 following 7 years
- three grestins period(own page), seccesionism
- withdrawl of the west alonside the nascent phoenia
- northern defence
- small section on strelkan incursions(mainly for grestin)
- phoenian campaign of southern liberation
- 2149 constitution
- Grestian Reconcilliation
- discussions on Iroan exit
- discussions on Sahr exit
- Kaadorp-Slen
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
Aontas contains many groups who speak vastly different languages. The majority spoken language is Tekkian.
Education
###
Religion
###
Age
###
Military
As of the 2150 union the armed forces of Aontas consist of the armed forces of the member states in times of peace but combined into a larger command structure in times of war.
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
- Main Article: History of Aontas
###
Notable Events
- Accession of Diosca (2111)
- The Three Grestins Period (2132-2149)
- Reunification of Greater Aontas (2149-2150)