Sudpol-Class Icebreaker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|name = |
|name = |
||
|full_name = Sudpol-Class Icebreaker |
|full_name = Sudpol-Class Icebreaker |
||
− | |image = |
+ | |image = ZokeScreenshot11495.png|imagedesc = ZNSCG Sudpol in Illishria |
|type=Ship |
|type=Ship |
||
|role=Icebreaker |
|role=Icebreaker |
||
Line 35: | Line 35: | ||
==Further Development== |
==Further Development== |
||
==Foreign Sales== |
==Foreign Sales== |
||
− | [[File: |
+ | [[File:ZokeScreenshot11511.png|left|thumb|299x299px|ZNSCG ''Sudpol'' en route to Fish Island, breaking a path in the winter ice around South Foresti.]] |
[[File:ZokeScreenshot11518.png|left|thumb|299x299px|ZNSCG ''Sudpol'' recovering a Coast Guard [[ZH-60 Greyhawk|ZH-60S]]]] |
[[File:ZokeScreenshot11518.png|left|thumb|299x299px|ZNSCG ''Sudpol'' recovering a Coast Guard [[ZH-60 Greyhawk|ZH-60S]]]] |
||
[[Category:Naval Craft]] |
[[Category:Naval Craft]] |
Revision as of 15:45, 13 June 2024
Sudpol-Class Icebreaker
Sudpol-Class Icebreaker
|
|||||
---|---|---|---|---|---|
Ship | |||||
ZNSCG Sudpol in Illishria | |||||
Role | Icebreaker | ||||
National Origin | Zokesia | ||||
Production History | |||||
Produced | |||||
2174 - ongoing | |||||
Designer | Bayl Ironworks | ||||
Unit Cost | 400,000(√) | ||||
Number Built | 2 | ||||
Service History | |||||
In Service | |||||
2175 - ongoing | |||||
Used By | The Confederacy Confederate Coast Guard | ||||
Vessel Characteristics | |||||
Displacement | 1350 Tons | ||||
Length | 125 m | ||||
Beam | 19 m | ||||
Height | 40 m | ||||
Draft | 4 m | ||||
Propulsion | x2 FROSTON Electro Propulsion | ||||
Max Speed | 25 kn (12.5 m/s) | ||||
Operational Range | 2000 km | ||||
Complement | 100 (10 officers, 90 enlisted) | ||||
Sensors and Processing Systems | FROSTON CRYSTAL Block II SIMPSON Radar System |
||||
Armament | None | ||||
Boats Carried | x2 25ft Swiftboat |
Sudpol-class icebreakers ZNSCG Sudpol (WAGB-10) and ZNSCG Fisch Insel (WAGB-11) are heavy icebreakers operated by the Confederate Coast Guard. These cutters, specifically designed for icebreaking, have reinforced hulls, special icebreaking bows, and a system that allows rapid shifting of ballast to increase the effectiveness of their icebreaking. The vessels conduct Arctic and Antarctic research and are the primary icebreakers that clear the channel into Fisch Station for supply ships. All are homeported in Fish Island.