CP48 Tríncorsa: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|full_name = Takáura CP48 Tríncorsa |
|full_name = Takáura CP48 Tríncorsa |
||
|image =TrincorsaTiareRai17-08-2162.png |imagedesc = A CP48 belonging to [[Tiare Rai]] flies over Tahui, [[Fegeland]]. Picture taken 17th August, 2162. |
|image =TrincorsaTiareRai17-08-2162.png |imagedesc = A CP48 belonging to [[Tiare Rai]] flies over Tahui, [[Fegeland]]. Picture taken 17th August, 2162. |
||
+ | |type=Narrow-body jet airliner |
||
− | |type=Airliner |
||
− | |role=Narrow Body Jet Carrier |
||
|origin=[[Algiza]] |
|origin=[[Algiza]] |
||
|prod_start=2150|prod_end= |
|prod_start=2150|prod_end= |
Revision as of 02:13, 16 February 2023
CP48
Takáura CP48 Tríncorsa
|
|||||
---|---|---|---|---|---|
Narrow-body jet airliner | |||||
A CP48 belonging to Tiare Rai flies over Tahui, Fegeland. Picture taken 17th August, 2162. | |||||
National Origin | Algiza | ||||
Production History | |||||
Designer | Takáura | ||||
Unit Cost | 85,000(√) | ||||
Number Built | 330+ | ||||
Service History | |||||
In Service | |||||
2151 - Ongoing | |||||
Used By | SeifAir Tiare Rai Air Fegua Airgiza Trident Airlines United Imperial Commonwealth Air Bundesluft Zokesia Confederate Air | ||||
Aircraft Characteristics | |||||
Dry Mass | 165,535 kg | ||||
Length | 29.6 m | ||||
Width | 25.8 m | ||||
Height | 7.3 m | ||||
Propulsion | 2 x Corain Motors PN-14-10 High Bypass Turbofan Engines | ||||
Maximum Velocity | 271m/s | ||||
Operational Range | 300 km | ||||
Crew | Two Pilots 48-96 passenger capacity |
||||
Variants | CP48-500X |
The Takáura CP48 Tríncorsa is an Algizan narrow-body twinjet airliner developed and built by Takáura.