Category:Airlines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- |
|- |
||
|[[Sarconia]]||[[File:Akuarioa_Shuttle_One_Logo.png|center|150x100px]]||[[Akuarioa Shuttle One]]|||ASO||SHUTTLE||2160 - |
|[[Sarconia]]||[[File:Akuarioa_Shuttle_One_Logo.png|center|150x100px]]||[[Akuarioa Shuttle One]]|||ASO||SHUTTLE||2160 - |
||
+ | |- |
||
+ | |[[Nautilus]]||[[File:Stahlair2.png|center|150x100px]]||[[Stahlair]]|||STL||STAHL||2162 - |
||
|- |
|- |
||
|[[Xourao]]||[[File:Grand_Xourao_Logo.png|center|150x100px]]||[[Grand Xourao]]|||GXO||XOURAO||[sometime] - |
|[[Xourao]]||[[File:Grand_Xourao_Logo.png|center|150x100px]]||[[Grand Xourao]]|||GXO||XOURAO||[sometime] - |
Revision as of 10:16, 28 February 2023
Nation | Logo | Airline | Code | Callsign | Period |
---|---|---|---|---|---|
Seifare | SeifAir | SFR | SEIFAIR | 2142 - | |
Aontas | Proole International Airlines | PRL | PROOLE | 2145 - | |
Aerbhealaí Aontas | AON | AONTAN | 2077 - | ||
Aer Tekkia | TEK | TEAR | 1948 - 2148 | ||
Fedjet | FED | FEDJET | 2058 - 2100 | ||
Fegeland | Air Fegua | AFG | FEGUA | [sometime] - | |
Tiare Rai | TIR | TIARE | 2135 - | ||
Algiza | Airgiza | GIZ | AIRGIZA | [sometime] - | |
Grestin | GrestAir | GRA | GREST | 2044 - 2100 | |
Norland | Luftnore | NOR | NORE | [sometime] - | |
Zeoul | Trident Airlines | TRI | TRIDENT | 2040 - | |
Sarconia | Akuarioa Shuttle One | ASO | SHUTTLE | 2160 - | |
Nautilus | Stahlair | STL | STAHL | 2162 - | |
Xourao | Grand Xourao | GXO | XOURAO | [sometime] - | |
Sahr | Sair | SAR | SAIR | [sometime] - | |
UIF | United Imperial | UNI | UNITED | [sometime] - | |
Commonwealth Air | COM | COMMONWEALTH | [sometime] - | ||
Zokesia | Zokesia-Valerian Air Service | ZVA | ZOVAIR | 2067 - 2092 | |
Bundesluft Zokesia | BNZ | ZOKESIA | 2085 - 2149 | ||
Confederate Air | CFA | CONAIR | 2149 - |
Pages in category "Airlines"
The following 16 pages are in this category, out of 16 total.