Category:Airlines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
||[[File:Tiare_Rai_Logo.png|center|150x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 - |
||[[File:Tiare_Rai_Logo.png|center|150x100px]]||[[Tiare Rai]]|||TIR||TIARE||2135 - |
||
|- |
|- |
||
− | |[[Algiza]]||[[File:Airgiza_Logo.png|center|150x100px]]||[[Airgiza]]||| |
+ | |[[Algiza]]||[[File:Airgiza_Logo.png|center|150x100px]]||[[Airgiza]]|||GIZ||GIZA||[sometime] - |
|- |
|- |
||
|[[Grestin]]||[[File:GrestAir_Logo.png|center|150x100px]]||[[GrestAir]]|||GRA||GREST||2044 - 2100 |
|[[Grestin]]||[[File:GrestAir_Logo.png|center|150x100px]]||[[GrestAir]]|||GRA||GREST||2044 - 2100 |
Revision as of 15:10, 14 February 2023
Nation | Logo | Airline | Code | Callsign | Period |
---|---|---|---|---|---|
Seifare | SeifAir | SFR | SEIFAIR | 2142 - | |
Aontas | Proole International Airlines | PRL | PROOLE | 2145 - | |
Aerbhealaí Aontas | AON | AONTAN | 2077 - | ||
Aer Tekkia | TEK | TEAR | 1948 - 2148 | ||
Fedjet | FED | FEDJET | 2058 - 2100 | ||
Zeoul | Trident Airlines | TRI | TRIDENT | 2040 - | |
Fegeland | Air Fegua | - | - | [sometime] - | |
Tiare Rai | TIR | TIARE | 2135 - | ||
Algiza | Airgiza | GIZ | GIZA | [sometime] - | |
Grestin | GrestAir | GRA | GREST | 2044 - 2100 | |
Sarconia | Akuarioa Shuttle One | ASO | SHUTTLE | 2160 - | |
Norland | Luftnore | NOR | NORE | [sometime] - | |
Xourao | Grand Xourao | - | - | [sometime] - | |
Sahr | Sair | - | - | [sometime] - | |
UIF | United Imperial | - | - | [sometime] - | |
Commonwealth Air | - | - | [sometime] - | ||
Zokesia | Zokesia-Valerian Air Service | ZVA | ZOVAIR | 2067 - 2092 | |
Bundesluft Zokesia | BNZ | ZOKESIA | 2085 - 2149 | ||
Confederate Air | CFA | CONAIR | 2149 - |
Pages in category "Airlines"
The following 16 pages are in this category, out of 16 total.