Template:Location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 35: | Line 35: | ||
|population = [population([Year] Estimate)] |
|population = [population([Year] Estimate)] |
||
|denonyms = [names used in reference to inhabitants] |
|denonyms = [names used in reference to inhabitants] |
||
+ | |elevation = [sealevel height in] |
||
+ | }} |
||
⚫ | |||
+ | |type = [public/private/(x) base] |
||
+ | |operator = [operating company/agency/military branch] |
||
+ | |serves = [year/date] |
||
+ | |hub_for = [transit company list] |
||
|elevation = [sealevel height in] |
|elevation = [sealevel height in] |
||
}} |
}} |
||
Line 40: | Line 47: | ||
{{Location/Airfield}} |
{{Location/Airfield}} |
||
{{Location/Anomaly}} |
{{Location/Anomaly}} |
||
⚫ | |||
{{Location/Garrison}} |
{{Location/Garrison}} |
||
}} |
}} |
Revision as of 14:55, 29 October 2022
Location
|
|||||
---|---|---|---|---|---|
Location | {{{location}}} |
[name]
[name in local language]
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[what it is] | |||||||||||||||||||
[image caption] | |||||||||||||||||||
Location | [region,national,body] | ||||||||||||||||||
Orbital Altitude | [Average orbital altitude] | ||||||||||||||||||
Orbital Inclination | [Orbital Inclination]° | ||||||||||||||||||
Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||||||||||||||
[founded/built] | |||||||||||||||||||
[year/date] | |||||||||||||||||||
[founded/built] | |||||||||||||||||||
[year/date] | |||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | [population([Year] Estimate)] | ||||||||||||||||||
Demonyms | [names used in reference to inhabitants] | ||||||||||||||||||
Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
Summary | |||||||||||||||||||
Owner/Operator | [operating company/agency/military branch] | ||||||||||||||||||
Serves | [year/date] | ||||||||||||||||||
Hub for | [transit company list] | ||||||||||||||||||
Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
|
|||||||||||||||||||
Kerbin World-Firsts Record-Keeping Society Anomalous Site | |||||||||||||||||||
Garrison Information |