Template:Location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
<noinclude> |
<noinclude> |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
{{Location |
{{Location |
||
|name = {{PAGENAME}} |
|name = {{PAGENAME}} |
||
| Line 29: | Line 25: | ||
|sma = [Average orbital altitude] |
|sma = [Average orbital altitude] |
||
|inclination = [Orbital Inclination] |
|inclination = [Orbital Inclination] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
{{Location/City |
{{Location/City |
||
|flag = KP dark.png|crest = KP dark.png |
|flag = KP dark.png|crest = KP dark.png |
||
Revision as of 11:39, 26 October 2022
|
Location
[name in local language]
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [what it is] | |||||||||||||||||||
![]() |
|||||||||||||||||||
| [image caption] | |||||||||||||||||||
| Location | [region,national,body] | ||||||||||||||||||
| Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||||||||||||||
| Semi-Major Axis | [Average orbital altitude] | ||||||||||||||||||
| Inclination | [Orbital Inclination] | ||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
| Population | [population([Year] Estimate)] | ||||||||||||||||||
| Demonyms | [names used in reference to inhabitants] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
|
|||||||||||||||||||
| Kerbin World-Firsts Record-Keeping Society Anomalous Site | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Garrison Information | |||||||||||||||||||
