Template:Location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 35: | Line 35: | ||
}} |
}} |
||
{{Location/Port}} |
{{Location/Port}} |
||
− | {{Location/ |
+ | {{Location/Airfield}} |
{{Location/Building}} |
{{Location/Building}} |
||
{{Location/Anomaly}} |
{{Location/Anomaly}} |
||
+ | {{Location/Terminal}} |
||
+ | {{Location/Garrison}} |
||
}} |
}} |
||
Revision as of 11:32, 26 October 2022
Location
[name in local language]
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[what it is] | |||||||||||||||||||
[image caption] | |||||||||||||||||||
Location | [region,national,body] | ||||||||||||||||||
Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||||||||||||||
Semi-Major Axis | [Average orbital altitude] | ||||||||||||||||||
Inclination | [Orbital Inclination] | ||||||||||||||||||
Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
Population | [population([Year] Estimate)] | ||||||||||||||||||
Demonyms | [names used in reference to inhabitants] | ||||||||||||||||||
Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
|
|||||||||||||||||||
Kerbin World-Firsts Record-Keeping Society Anomalous Site | |||||||||||||||||||
Summary | |||||||||||||||||||
Garrison Information |