Minmus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
| name=Minmus |
| name=Minmus |
||
| subheading=Moon of Kerbin |
| subheading=Moon of Kerbin |
||
+ | | photo=MinmusPhoto.png|caption=A photograph of Minmus taken by the inbound crew of the FSV Firma on April 25th, 2043, the first arrival of its kind since the Great Decline. |
||
− | | photo=MinmusPhoto.png|photo_desc=[photo_desc] |
||
+ | | apoapsis=47,000,000m |
||
+ | | periapsis=47,000,000m |
||
| semi-major_axis=47,000,000m |
| semi-major_axis=47,000,000m |
||
+ | | orbital_eccentricity=0 |
||
+ | | orbital_period_sidereal=49.8755093 days |
||
+ | | average_orbital_speed= 0.27km/s |
||
+ | | mean_anomaly=5.566° |
||
+ | | inclination =6° |
||
+ | | satellites= None |
||
+ | | equatorial_radius=60,000m |
||
+ | | circumference=376,991m |
||
+ | | surface_area=4.5238934×10<sup>10</sup>m<sup>2</sup> |
||
+ | | mass=2.64576×10<sup>19</sup>kg |
||
+ | | mean_density=46,787.273kg/m<sup>3</sup> |
||
+ | | surface_gravity=0.491m/s<sup2</sup> (0.05g) |
||
+ | | escape_velocity=0.242km/s |
||
+ | | sidereal_rotation_period=40,400s (1d,5h,13m,20s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate=9.862μSv/h |
||
+ | | surface_atmospheric_pressure=0kPa (0 atm) |
||
+ | | sphere_of_influence= 2,247,428m |
||
+ | | discovered=N/A |
||
+ | | landed_upon=some time later |
||
}} |
}} |
||