Cortuga and Rio Mamb Western Railroad: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 28: | Line 28: | ||
<gallery mode="packed" widths="900" heights="150"> |
<gallery mode="packed" widths="900" heights="150"> |
||
File:ZokeScreenshot21414.png|A C&RMW 4-6-2 hauls a load of boxcars north to Zappen |
File:ZokeScreenshot21414.png|A C&RMW 4-6-2 hauls a load of boxcars north to Zappen |
||
| + | File:ZokeScreenshot21607.png|A southbound freight climbs a hill south of Korton |
||
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
File:ZokeScreenshot21369.png|C&RMW manifest hauling a load of boxcars from Ellagrad en route to Cortuga |
||
File:ZokeScreenshot21433.png|A mixed freight westbound to Zokeisa from Nuvastia |
File:ZokeScreenshot21433.png|A mixed freight westbound to Zokeisa from Nuvastia |
||
| Line 34: | Line 35: | ||
File:ZokeScreenshot21421.png|Westbound freight crawls up the grade to Cortuga |
File:ZokeScreenshot21421.png|Westbound freight crawls up the grade to Cortuga |
||
File:ZokeScreenshot21445.png|Southbound manifest through the Crater |
File:ZokeScreenshot21445.png|Southbound manifest through the Crater |
||
| + | File:ZokeScreenshot21596.png|A Rio Mamb SD-40T-2 switches tank cars at Puge yard, Puge-Tatar |
||
</gallery> |
</gallery> |
||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
Revision as of 00:54, 18 February 2025
The Cortuga and Rio Mamb Western Railroad (reporting mark CRMW), often shortened to Rio Mamb, C&RM or C&RMW, formerly the Cortuga & Rio Mamb Railroad, is a Zokesian Class I railroad company. The railroad started as a 3 ft (914 mm) narrow-gauge line running north from Cortuga, Zokesia, in 2064. It serves mainly as a transcontinental bridge line between Iroa, Cortuga and the Mamb, as well as the only North-South route through Crater Bay. The Rio Mamb is also a major origin of coal and mineral traffic in the Kolus desert.
|
Cortuga and Rio Mamb Western Railroad
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Railroad | ||||
| Location | |||||
| Headquaters | Cortuga, Zokesia | ||||
| Area Served | Kolus | ||||
| Founded | 2064
| ||||
| Registration | |||||
| Code | CRMW | ||||
| Operations | |||||
| Hubs | Cortuga Drekevak Ellagrad Sabanna |
||||
| Fleet size | 24 | ||||
| Destinations | 65 | ||||
