Cortuga and Rio Mamb Western Railroad: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 35: | Line 35: | ||
File:ZokeScreenshot21402.png|C&RMW No.122 pulling a cut of cars |
File:ZokeScreenshot21402.png|C&RMW No.122 pulling a cut of cars |
||
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
File:ZokeScreenshot21456.png|Doubleheaders are common on the Puge-Zok route, where mountainous terrain and steep grades require extra tractive effort to move heavy loads. |
||
| − | File:ZokeScreenshot21403.png|A brake van of the Rio Mamb, featuring elevated windows for conductor |
||
File:ZokeScreenshot21445.png|Southbound manifest through the Crater |
File:ZokeScreenshot21445.png|Southbound manifest through the Crater |
||
</gallery> |
</gallery> |
||
Revision as of 23:12, 6 February 2025
The Cortuga and Rio Mamb Western Railroad (reporting mark CRMW), often shortened to Rio Mamb, C&RM or C&RMW, formerly the Cortuga & Rio Mamb Railroad, is a Zokesian Class I railroad company. The railroad started as a 3 ft (914 mm) narrow-gauge line running north from Cortuga, Zokesia, in 1894. It serves mainly as a transcontinental bridge line between Iroa, Cortuga and the Mamb, as well as the only North-South route through Crater Bay. The Rio Mamb is also a major origin of coal and mineral traffic in the Kolus desert.
|
Cortuga and Rio Mamb Western Railroad
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Railroad | ||||
| Location | |||||
| Headquaters | Cortuga, Zokesia | ||||
| Area Served | Kolus | ||||
| Founded | 1894
| ||||
| Registration | |||||
| Code | CRMW | ||||
| Operations | |||||
| Hubs | Cortuga Drekevak Ellagrad Sabanna |
||||
| Fleet size | 24 | ||||
| Destinations | 65 | ||||
