Cortuga and Rio Mamb Western Railroad: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 30: | Line 30: | ||
File:ZokeScreenshot21419.png|C&RMW boxcars sit on a siding in Cortuga |
File:ZokeScreenshot21419.png|C&RMW boxcars sit on a siding in Cortuga |
||
File:ZokeScreenshot21403.png|A brake van of the Rio Mamb, featuring elevated windows for conductor |
File:ZokeScreenshot21403.png|A brake van of the Rio Mamb, featuring elevated windows for conductor |
||
| + | File:ZokeScreenshot21402.png|C&RMW No.122 pulling a cut of cars |
||
</gallery> |
</gallery> |
||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
Revision as of 15:42, 6 February 2025
The Cortuga and Rio Mamb Western Railroad (reporting mark CRMW), often shortened to Rio Mamb, C&RM or C&RMW, formerly the Cortuga & Rio Mamb Railroad, is a Zokesian Class I railroad company. The railroad started as a 3 ft (914 mm) narrow-gauge line running north from Cortuga, Zokesia, in 1894. It served mainly as a transcontinental bridge line between Cortuga and the Mamb, where the river trade brought goods south to Zokesia. The Rio Mamb is also a major origin of coal and mineral traffic.
|
Cortuga and Rio Mamb Western Railroad
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Railroad | ||||
| Location | |||||
| Headquaters | Cortuga, Zokesia | ||||
| Area Served | Kolus | ||||
| Founded | 1894
| ||||
| Registration | |||||
| Code | CRMW | ||||
| Operations | |||||
| Hubs | Cortuga Drekevak Zappen Ellagrad |
||||
| Fleet size | 24 | ||||
| Destinations | 65 | ||||
