Zephair: Difference between revisions
(Created page with "Ikonic") |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Corporation |
||
− | Ikonic |
||
+ | | name = Zephair |
||
+ | | localized_name = |
||
+ | | logo = Zephair.png |
||
+ | | logodesc = |
||
+ | | industry = |
||
+ | | headquarters = <nowiki>Nexus, </nowiki>[[Ikonia]] |
||
+ | | area = [[Baskay-Caledon#Baskay|Baskay]] |
||
+ | | foundation_year = 2114 |
||
+ | {{Corporation/Airline |
||
+ | |type = Flag carrier airline |
||
+ | |code = ZPR |
||
+ | |callsign = IKON |
||
+ | |hubs = Nexus International Airport |
||
+ | |operating_bases = |
||
+ | |fleet_size = 110 |
||
+ | |destinations = 23 |
||
+ | }} |
||
+ | | ceo = Blagdon Suul |
||
+ | }} |
||
+ | |||
+ | '''Zephair''' is an [[Ikonia|Ikonic]] airline operating to domestic and international destinations, and acts as the flag carrier airline of the Ikonic Federation. It was formed during the [[Ikonia#History|Inceptus Ikonicus]] as apex [[Ikonia#Politics|Mostafarian]] synthesized and assembled the necessary infrastructure to fully establish the Ikonic Federation. |
||
+ | |||
+ | As the national airline of Ikonia, Zephair is much vaunted in Ikonic popular culture. This adoration is largely a cultural phenomena rather than a reflection of the airline, as the quality of Zephair's service is infamously perfunctory. It is the prerogative of each serving apex to reshuffle the management structure of the airline with each inauguration. As a result, ownership of the airline is the coveted objective of many aerospace companies across Ikonia, who wish to win the apex's favor and become the custodians of such a prominent symbol in Ikonic society. |
||
+ | |||
+ | ==History== |
||
+ | Zephair was drawn up in 2114 under the direct sanction of apex Mostafarian wit the objective of re-establishing Ikonia on the world stage. It initially operated to only two international and eight regional destinations, mostly catering to the political and financial elite from Nexus. Whilst acting as a flag carrier airline, Zephair operates relatively infrequently internationally, instead serving regional destinations for intracity travelers and commuters. |
||
+ | |||
+ | By 2200, Zephair operated to nine international destinations and 14 regional destinations. Following his election in 2199, apex [[Milo Mazdok|Mazdok]] transferred ownership and management of Zephair to [[Obbscon Company]], an aerospace manufacturer in which Mazdok has heavily invested. He is close friends with the CEO, Blagdon Suul. |
||
+ | |||
+ | ==Fleet== |
||
+ | Zephair operates aircraft from indigenous and foreign aerospace manufacturers. |
||
+ | {| class="wikitable" style="border-collapse:collapse;text-align:center;margin:auto;" |
||
+ | |+ Zephair Fleet |
||
+ | |- |
||
+ | ! rowspan="2" |Aircraft |
||
+ | ! rowspan="2" |Manufacturer |
||
+ | ! rowspan="2" |In service |
||
+ | ! rowspan="2" |Orders |
||
+ | ! colspan="4" |Passengers |
||
+ | ! rowspan="2" |Notes |
||
+ | |- |
||
+ | !<abbr title="Upper Class">J</abbr> |
||
+ | !<abbr title="Premium">W</abbr> |
||
+ | !<abbr title="Economy">Y</abbr> |
||
+ | !Total |
||
+ | |- |
||
+ | |R400 Stork |
||
+ | | rowspan="2" |[[Sloppmunjet]] |
||
+ | | 11 |
||
+ | |— |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |All to be reconfigured for light cargo service and leased to Sloppmunjet before being replaced by the SA-7 Bazlama. |
||
+ | |- |
||
+ | |[[R900 Trident]] |
||
+ | |7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[SA-7 Bazlama]] |
||
+ | | rowspan="3" |[[Saros Aero]] |
||
+ | |31 |
||
+ | |3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |SA-8 Taboon |
||
+ | |8 |
||
+ | |6 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |Originally ordered 20 to invest in the international market sector, later reduced to 14 in 2194. |
||
+ | |- |
||
+ | |SA-200 Lagana |
||
+ | |21 |
||
+ | |11 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |Originally ordered 20 in 2193 |
||
+ | 11 more ordered in December 2196, with the initial delivery order completed in in 2195. |
||
+ | |- |
||
+ | |Obbjet Oryx |
||
+ | |[[Obbscon Company]] |
||
+ | |32 |
||
+ | |— |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | !Total |
||
+ | ! |
||
+ | !110 |
||
+ | !21 |
||
+ | ! colspan="5" | |
||
+ | |} |
||
+ | |||
+ | ==Accidents and Incidents == |
||
+ | |||
+ | *On 13 October 2186, [[Zephair Flight 1120|Zephair flight 1120]] crashed into the ''[[Ikonia#Omnichronicratic Program|''Honua Kahiko'']]'' resulting in the deaths of 91 kerbals. |
||
+ | |||
+ | [[Category:Airlines]] |
||
+ | [[Category:Corporations]] |
||
+ | [[Category:Corporations of Ikonia]] |
Latest revision as of 13:40, 30 May 2024
Zephair
|
|||||
---|---|---|---|---|---|
Location | |||||
Headquaters | Nexus, Ikonia | ||||
Area Served | Baskay | ||||
Founded | 2114
| ||||
Registration | |||||
Code | ZPR | ||||
Callsign | IKON | ||||
Operations | |||||
Type | Flag carrier airline | ||||
Hubs | Nexus International Airport | ||||
Fleet size | 110 | ||||
Destinations | 23 | ||||
CEO | Blagdon Suul |
Zephair is an Ikonic airline operating to domestic and international destinations, and acts as the flag carrier airline of the Ikonic Federation. It was formed during the Inceptus Ikonicus as apex Mostafarian synthesized and assembled the necessary infrastructure to fully establish the Ikonic Federation.
As the national airline of Ikonia, Zephair is much vaunted in Ikonic popular culture. This adoration is largely a cultural phenomena rather than a reflection of the airline, as the quality of Zephair's service is infamously perfunctory. It is the prerogative of each serving apex to reshuffle the management structure of the airline with each inauguration. As a result, ownership of the airline is the coveted objective of many aerospace companies across Ikonia, who wish to win the apex's favor and become the custodians of such a prominent symbol in Ikonic society.
History
Zephair was drawn up in 2114 under the direct sanction of apex Mostafarian wit the objective of re-establishing Ikonia on the world stage. It initially operated to only two international and eight regional destinations, mostly catering to the political and financial elite from Nexus. Whilst acting as a flag carrier airline, Zephair operates relatively infrequently internationally, instead serving regional destinations for intracity travelers and commuters.
By 2200, Zephair operated to nine international destinations and 14 regional destinations. Following his election in 2199, apex Mazdok transferred ownership and management of Zephair to Obbscon Company, an aerospace manufacturer in which Mazdok has heavily invested. He is close friends with the CEO, Blagdon Suul.
Fleet
Zephair operates aircraft from indigenous and foreign aerospace manufacturers.
Aircraft | Manufacturer | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|---|
J | W | Y | Total | |||||
R400 Stork | Sloppmunjet | 11 | — | All to be reconfigured for light cargo service and leased to Sloppmunjet before being replaced by the SA-7 Bazlama. | ||||
R900 Trident | 7 | |||||||
SA-7 Bazlama | Saros Aero | 31 | 3 | |||||
SA-8 Taboon | 8 | 6 | Originally ordered 20 to invest in the international market sector, later reduced to 14 in 2194. | |||||
SA-200 Lagana | 21 | 11 | Originally ordered 20 in 2193
11 more ordered in December 2196, with the initial delivery order completed in in 2195. | |||||
Obbjet Oryx | Obbscon Company | 32 | — | |||||
Total | 110 | 21 |
Accidents and Incidents
- On 13 October 2186, Zephair flight 1120 crashed into the Honua Kahiko resulting in the deaths of 91 kerbals.