CP16 Opumistralé: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|full_name = Takáura CP16 Opumistralé |
|full_name = Takáura CP16 Opumistralé |
||
|image = |imagedesc = |
|image = |imagedesc = |
||
− | |type= |
+ | |type=Business jet |
− | |role=Regional/Business Jet |
||
|origin=[[Algiza]] |
|origin=[[Algiza]] |
||
|prod_start=2134|prod_end= |
|prod_start=2134|prod_end= |
Latest revision as of 16:43, 21 August 2023
CP16
Takáura CP16 Opumistralé
|
|||||
---|---|---|---|---|---|
Business jet | |||||
National Origin | Algiza | ||||
Production History | |||||
Designer | Takáura | ||||
Unit Cost | 36,000(√) | ||||
Number Built | 120+ | ||||
Service History | |||||
In Service | |||||
2134 - Ongoing | |||||
Used By | SeifAir Tiare Rai Air Fegua Arvene Air Bundesluft Zokesia Confederate Air | ||||
Aircraft Characteristics | |||||
Dry Mass | 165,535 kg | ||||
Length | 21.2 m | ||||
Width | 13.3 m | ||||
Height | 4.0 m | ||||
Propulsion | 2 x Corain Motors PN-03-40 Turbofan Engines | ||||
Maximum Velocity | 254m/s | ||||
Operational Range | 240 km | ||||
Crew | Two Pilots 16-32 passenger capacity |
||||
Variants | CP16-30S |
The Takáura CP16 Opumistralé is an Algizan regional and business aircraft developed and built by Takáura.