Leatear-Series: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|built= |
|built= |
||
|serv_start=|serv_end= |
|serv_start=|serv_end= |
||
| − | |operators=[[Tekkia]] |
+ | |operators=[[Tekkia]]<br>[[Novenad]] |
{{Craft/Land Vehicle |
{{Craft/Land Vehicle |
||
|mass=5.68 Tons |
|mass=5.68 Tons |
||
Latest revision as of 17:32, 9 March 2026
|
Leatear-Series
|
|||||
|---|---|---|---|---|---|
| Light Tactical Vehicle | |||||
![]() |
|||||
| [description] | |||||
| Role | Light utility/combat multi-role vehicle Infantry mobility vehicle with MRAP capabilities |
||||
| National Origin | Aontas | ||||
| Production History | |||||
| Designed | |||||
| 2197 - 2199 | |||||
| Designer | Corais Sfear | ||||
| Unit Cost | 9,821(√) | ||||
| Service History | |||||
| Used By | Tekkia Novenad | ||||
| Characteristics | |||||
| Weight | 5.68 Tons | ||||
| Length | 4.4 m | ||||
| Width | 2.1 m | ||||
| Height | 1.7 m | ||||
| Crew | 4 | ||||
| Main Armament | Variable | ||||
| Armor | 40mm Lightweight Aluminium Underside Explosive Reactive Armor |
||||
