Kerbin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name=Kerbin |
| name=Kerbin |
||
| subheading= |
| subheading= |
||
+ | | photo=KerbinPhoto.png|caption=A photograph of Kerbin captured by Thedlick Kerman of the EVS ''Herald's Peer'', April 4th, 2065. |
||
− | | photo=KerbinPhoto.png|photo_desc=[photo_desc] |
||
| apoapsis=13,599,840,000m |
| apoapsis=13,599,840,000m |
||
| periapsis=13,599,840,000m |
| periapsis=13,599,840,000m |
||
Line 11: | Line 11: | ||
| mean_anomaly=179.909° |
| mean_anomaly=179.909° |
||
| inclination =0° |
| inclination =0° |
||
− | | satellites= 2 natural permanent satellites: [[the Mun]] and [[Minmus]] |
+ | | satellites= 2 natural permanent satellites: [[Mun|the Mun]] and [[Minmus]] |
+ | | equatorial_radius=600,000m |
||
− | |||
+ | | circumference=3,769,911m |
||
+ | | surface_area=4.5238934×10<sup>12</sup>m<sup>2</sup> |
||
+ | | mass= 5.97217×10<sup>24</sup>kg |
||
+ | | mean_density=58,484.090 kg/m<sup>3</sup> |
||
+ | | surface_gravity=9.81m/s<sup>2</sup> (1g) |
||
+ | | escape_velocity=3.431km/s |
||
+ | | sidereal_rotation_period=21,549.425s (5h,59m,9.4s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate=0.268μSv/h |
||
+ | | surface_atmospheric_pressure=101.325kPa (1 atm) |
||
+ | | sphere_of_influence=84,159,286m |
||
+ | | discovered=N/A |
||
+ | | landed_upon=N/A |
||
}} |
}} |
||
+ | |||
+ | '''Kerbin''' is the third planet from Kerbol and one of only two bodies in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]] known to sustain liquid surface water. Kerbin is orbited by two natural permanent satellites, [[Mun|the Mun]] and [[Minmus]]. It has a circumference of approximately 3,770km. Of the six rocky planets in the system, it is the second largest and second most massive behind [[Eve]]. Kerbin is the birthplace and home of [[Kerbal|Kerbalkind]]. |
||
+ | |||
+ | == Life on Kerbin == |
||
+ | [[File:Kerbin_Population.png|thumb|600px|A map of the population density of Kerbin.|right]] |
||
+ | ==Atmosphere== |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Altitude (m) !! Pressure (Pa) !! Pressure (atm) |
||
+ | |- |
||
+ | | 0 || 101,325 || 1 |
||
+ | |- |
||
+ | | 2,500 || 69,015 || 0.681 |
||
+ | |- |
||
+ | | 5,000 || 45,625 || 0.45 |
||
+ | |- |
||
+ | | 7,500 || 29,126 || 0.287 |
||
+ | |- |
||
+ | | 10,000 || 17,934 || 0.177 |
||
+ | |- |
||
+ | | 15,000 || 6,726 || 0.066 |
||
+ | |- |
||
+ | | 20,000 || 2,549 || 0.025 |
||
+ | |- |
||
+ | | 25,000 || 993.6 || 0.01 |
||
+ | |- |
||
+ | | 30,000 || 404.1 || 0.004 |
||
+ | |- |
||
+ | | 40,000 || 79.77 || 0.001 |
||
+ | |- |
||
+ | | 50,000 || 15.56 || 0 |
||
+ | |- |
||
+ | | 60,000 || 2.387 || 0 |
||
+ | |- |
||
+ | | 70,000 || 0 || 0 |
||
+ | |} |
||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 19:59, 12 June 2024
Kerbin
|
|||||
---|---|---|---|---|---|
A photograph of Kerbin captured by Thedlick Kerman of the EVS Herald's Peer, April 4th, 2065. | |||||
Orbital Parameters | |||||
Apoapsis | 13,599,840,000m | ||||
Periapsis | 13,599,840,000m | ||||
Semi-major axis | 13,599,840,000m | ||||
Orbital eccentricity | 0 | ||||
Orbital period (sidereal) | 426.0900463 days | ||||
Average orbital speed | 9.825km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 0° | ||||
Satellites | 2 natural permanent satellites: the Mun and Minmus | ||||
Physical Characteristics | |||||
Equatorial radius | 600,000m | ||||
Circumference | 3,769,911m | ||||
Surface area | 4.5238934×1012m2 | ||||
Mass | 5.97217×1024kg | ||||
Mean density | 58,484.090 kg/m3 | ||||
Surface gravity | 9.81m/s2 (1g) | ||||
Escape velocity | 3.431km/s | ||||
Sidereal rotation period | 21,549.425s (5h,59m,9.4s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 0.268μSv/h | ||||
Surface atmospheric pressure | 101.325kPa (1 atm) | ||||
Sphere of influence | 84,159,286m | ||||
History | |||||
Discovered | N/A | ||||
Landed upon | N/A |
Kerbin is the third planet from Kerbol and one of only two bodies in the Kerbol System known to sustain liquid surface water. Kerbin is orbited by two natural permanent satellites, the Mun and Minmus. It has a circumference of approximately 3,770km. Of the six rocky planets in the system, it is the second largest and second most massive behind Eve. Kerbin is the birthplace and home of Kerbalkind.
Life on Kerbin
Error creating thumbnail: File with dimensions greater than 12.5 MP
Atmosphere
Altitude (m) | Pressure (Pa) | Pressure (atm) |
---|---|---|
0 | 101,325 | 1 |
2,500 | 69,015 | 0.681 |
5,000 | 45,625 | 0.45 |
7,500 | 29,126 | 0.287 |
10,000 | 17,934 | 0.177 |
15,000 | 6,726 | 0.066 |
20,000 | 2,549 | 0.025 |
25,000 | 993.6 | 0.01 |
30,000 | 404.1 | 0.004 |
40,000 | 79.77 | 0.001 |
50,000 | 15.56 | 0 |
60,000 | 2.387 | 0 |
70,000 | 0 | 0 |