SeifAir: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
== Fleet == |
== Fleet == |
||
+ | {| class="wikitable sortable" style="width: 70%; text-align:center;" |
||
− | |||
+ | |+ SeifAir Fleet |
||
+ | ! width="30%" data-sort-type="text" |Aircraft |
||
+ | ! width="5" data-sort-type="unsortable" |In service |
||
+ | ! width="5" data-sort-type="text" |Capacity |
||
+ | ! width="40%" data-sort-type="text" |Notes |
||
+ | |- |
||
+ | |[[Takáura]] [[CP128 Orcaléan|CP128-800X Orcaléan]]||53|||232|| |
||
+ | |- |
||
+ | |[[Takáura]] [[CP48 Tríncorsa|CP48-500X Tríncorsa]]||37|||86|| |
||
+ | |- |
||
+ | |[[Takáura]] [[CP16 Opumistralé|CP16-30S Opumistralé]]||27|||28|| |
||
+ | |} |
||
==Accidents and Incidents== |
==Accidents and Incidents== |
||
Revision as of 22:32, 9 February 2023
This page is a draft and is still being written. You can help by completing it.
SeifAir
|
|||||
---|---|---|---|---|---|
Location | |||||
Headquaters | Lotte Kyu, Seifare | ||||
Area Served | Feguanesia Doren |
||||
Founded | 2142
| ||||
Registration | |||||
Code | SFR | ||||
Callsign | SEIFAIR | ||||
Operations | |||||
Type | Flag carrier airline | ||||
Hubs | Kantapuha'i Airport Fegua Airport |
||||
Operating bases | [list of bases] | ||||
Fleet size | 107 | ||||
Destinations | 61 |
SeifAir is the flag carrier airline of Seifare, headquartered in Lotte Kyu and based in Kantapuha'i, Algiza. It operates across the Commonwealth of Feguanesia and Central Doren, as well as Laveska and the Nautilus Archipelago.
History
Fleet
Aircraft | In service | Capacity | Notes |
---|---|---|---|
Takáura CP128-800X Orcaléan | 53 | 232 | |
Takáura CP48-500X Tríncorsa | 37 | 86 | |
Takáura CP16-30S Opumistralé | 27 | 28 |