Template:Location/Port: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Details Operated by Port of Helsinki Ltd Owned by City of Helsinki Opened 14th century {{Infobox/Bar}} Port Classification Blue/green/brown Size of harbor 4,810 ha (11,900 acr...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <templatestyles src="Location/styles.css" /> |
||
− | Details |
||
+ | |||
− | Operated by |
||
+ | <includeonly><nowiki/>{{#if:{{{size|}}}{{{classification|}}}|{{Infobox/Bar}}|}} |
||
− | Port of Helsinki Ltd |
||
+ | {{Infobox/Item|key=Port Classification|value={{{classification|}}}}} |
||
− | Owned by |
||
+ | {{Infobox/Item|key=Size of Harbor|value={{{size|}}}}}</includeonly> |
||
− | City of Helsinki |
||
+ | |||
− | Opened |
||
+ | <noinclude> |
||
− | 14th century |
||
− | {{Infobox/ |
+ | {{Infobox/begin}} |
+ | {{Location/Port |
||
− | Port Classification |
||
+ | |classification = [Blue/Green/Brown] |
||
− | Blue/green/brown |
||
+ | |size = [water area(m^2)] |
||
− | Size of harbor |
||
+ | }} |
||
− | 4,810 ha (11,900 acres) |
||
+ | {{Infobox/end}} |
||
− | Employees |
||
+ | |||
− | 1,270 (2021) |
||
+ | |||
+ | </noinclude> |
Latest revision as of 23:15, 7 November 2022
Port Classification | [Blue/Green/Brown] | ||||
Size of Harbor | [water area(m^2)] |