Template:Location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 38: | Line 38: | ||
}} |
}} |
||
{{Location/Terminal |
{{Location/Terminal |
||
| + | |medium = [Airport/Launch Site/etc] |
||
|type = [public/private/(x) base] |
|type = [public/private/(x) base] |
||
|operator = [operating company/agency/military branch] |
|operator = [operating company/agency/military branch] |
||
Revision as of 15:47, 29 October 2022
|
Location
|
|||||
|---|---|---|---|---|---|
| Location | {{{location}}} | ||||
|
[name]
[name in local language]
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [what it is] | |||||||||||||||||||
![]() |
|||||||||||||||||||
| [image caption] | |||||||||||||||||||
| Location | [region,national,body] | ||||||||||||||||||
| Orbital Altitude | [Average orbital altitude] | ||||||||||||||||||
| Orbital Inclination | [Orbital Inclination]° | ||||||||||||||||||
| Coordinates | [0° 0' 0" S, 0° 0' 0" W] | ||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| [founded/built] | |||||||||||||||||||
| [year/date] | |||||||||||||||||||
| Urban Area | |||||||||||||||||||
|
|||||||||||||||||||
| Population | [population([Year] Estimate)] | ||||||||||||||||||
| Demonyms | [names used in reference to inhabitants] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
| Summary | |||||||||||||||||||
| [Airport/Launch Site/etc] Type | [public/private/(x) base] | ||||||||||||||||||
| Owner/Operator | [operating company/agency/military branch] | ||||||||||||||||||
| Serves | [year/date] | ||||||||||||||||||
| Hub for | [transit company list] | ||||||||||||||||||
| Elevation | [sealevel height in] m (ASL) | ||||||||||||||||||
| Port Classification | [Blue/Green/Brown] | ||||||||||||||||||
| Size of Harbor | [water area(m^2)] | ||||||||||||||||||
|
|||||||||||||||||||
| Kerbin World-Firsts Record-Keeping Society Anomalous Site | |||||||||||||||||||
| Garrison Information | |||||||||||||||||||
| Current Commander | [person] | ||||||||||||||||||
| Garrison | [host force] | ||||||||||||||||||
| Occupants | [onsite forces or branches] | ||||||||||||||||||
